Official Basketball Box Score

Allan Hancock vs. El Camino College

12/29/2013 at 3:00 PM — Allan Hancock College

Attendance: 0

Team 1 2 Total
Allan Hancock 24 34 - 58
El Camino 20 33 - 53
Allan Hancock   El Camino
44.2% Total FG% 41.2%
31.3% 3-Pt. FG% 25.0%
65.2% Free Throw% 61.5%
None Technical Fouls None
18 Points in the Paint 6
6 Points off Turnovers 11
6 2nd Chance Points 9
0 Fast Break Points 0
39 Bench Points 23
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 43.5% 45.0% 44.2%
3-Pt. FG% 33.3% 28.6% 31.3%
Free Throw% 50.0% 66.7% 65.2%
El Camino
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 44.4% 41.2%
3-Pt. FG% 14.3% 40.0% 25.0%
Free Throw% 100.0% 58.3% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Andre Miller* 0-1 0-0 0-2 2 2 4 1 0 5 1 0 2 23
#2 Yuki Yashiro* 2-3 1-1 0-1 0 0 0 1 5 0 0 0 0 12
#14 Warren Dix* 0-3 0-3 0-0 0 0 0 0 0 0 1 0 0 13
#15 Kadeem Minor* 4-4 1-1 2-2 0 5 5 2 11 2 4 0 0 29
#33 Joshua Varney* 0-0 0-0 3-4 1 1 2 1 3 0 1 0 0 27
#5 Teyvon Myers 9-15 1-4 6-7 1 2 3 2 25 1 2 0 1 30
#11 Rijo Jackson 1-4 1-4 0-0 0 1 1 0 3 0 1 0 0 13
#21 Isaiah Hicks 1-6 1-3 1-3 0 5 5 1 4 3 1 1 3 25
#35 DJ Billingsley 2-7 0-0 3-4 3 9 12 3 7 0 1 1 0 29
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 19-43 5-16 15-23 7 25 32 11 58 11 12 2 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Julian Dakdouk* 0-2 0-2 2-2 1 0 1 1 2 2 0 0 1 19
#3 Marcus Clark* 4-8 0-1 3-3 1 3 4 2 11 1 0 0 0 30
#5 Brett Cooper* 4-10 1-3 0-0 1 1 2 3 9 0 2 0 1 20
#12 Jonathan Baxter* 3-3 0-0 0-0 1 4 5 3 6 0 0 0 0 15
#21 Elmo Smith* 1-3 0-0 0-0 0 3 3 1 2 0 2 0 0 22
#2 Michael Evans 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 6
#10 Garrett Overbey 0-0 0-0 0-0 0 2 2 3 0 1 0 0 0 13
#11 Darius Spates 0-0 0-0 0-0 0 1 1 0 0 0 1 1 1 2
#13 Patrick Rittmon 1-2 0-1 0-0 1 0 1 0 2 0 0 0 0 7
#23 Sterling Miller 3-8 0-1 0-2 0 3 3 2 6 2 0 0 0 22
#24 Yutaro Nishi 2-4 1-2 0-0 0 0 0 2 5 0 0 0 0 14
#31 Branden Bowles 1-2 1-1 0-0 0 0 0 1 3 1 0 0 0 11
#32 Antony Dunn 2-7 0-0 3-6 1 2 3 1 7 0 1 0 0 19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 21-51 3-12 8-13 6 20 26 19 53 7 7 1 3 200
* = Starter