Official Basketball Box Score

Rio Hondo vs. Allan Hancock

12/28/2013 at 5:00 PM — Allan Hancock College

Officials: ,,Attendance: 0

Team 1 2 Total
Rio Hondo 26 56 - 82
Allan Hancock 19 36 - 55
Rio Hondo   Allan Hancock
45.5% Total FG% 32.8%
60.0% 3-Pt. FG% 38.1%
82.1% Free Throw% 60.0%
None Technical Fouls None
24 Points in the Paint 8
18 Points off Turnovers 10
8 2nd Chance Points 4
0 Fast Break Points 0
30 Bench Points 27
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 29.2% 58.1% 45.5%
3-Pt. FG% 50.0% 71.4% 60.0%
Free Throw% 80.0% 83.3% 82.1%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 39.3% 32.8%
3-Pt. FG% 30.0% 45.5% 38.1%
Free Throw% 0% 69.2% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Anthony Farmer* 3-9 2-3 7-8 0 4 4 4 15 3 2 0 2 31
#23 Gold Okolugbo* 1-4 0-1 0-0 0 5 5 2 2 2 0 0 0 23
#41 Kyle Maloof* 4-7 1-1 0-0 0 1 1 0 9 4 0 0 0 20
#44 Jonathan Cortez* 4-6 0-0 7-8 5 6 11 4 15 0 2 0 0 25
#50 Leo Maidana* 3-11 0-1 5-7 1 1 2 1 11 2 0 0 1 23
#11 Reggie Cayless 0-0 0-0 1-2 0 1 1 1 1 0 0 0 1 5
#14 Daniel Silva 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 2
#24 Michael Deas 2-4 2-3 0-0 1 5 6 3 6 3 0 0 1 18
#32 Anthony San Miguel 3-5 2-3 0-0 1 1 2 1 8 0 0 0 2 19
#33 Juan Vanegas 4-7 1-1 3-3 0 5 5 1 12 2 1 2 0 24
#55 Juaquin Zavala 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 25-55 9-15 23-28 8 29 37 18 82 16 7 3 7 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Andre Miller* 0-5 0-2 2-2 2 1 3 1 2 2 3 0 0 25
#14 Warren Dix* 3-8 1-2 3-4 1 2 3 1 10 0 0 0 2 27
#15 Kadeem Minor* 3-9 1-4 1-2 0 5 5 1 8 1 2 0 1 29
#2 Yuki Yashiro* 2-7 2-4 0-0 1 0 1 4 6 1 1 0 0 19
#33 Joshua Varney* 0-3 0-0 2-2 2 4 6 1 2 0 3 1 0 17
#11 Rijo Jackson 2-5 1-4 0-0 1 2 3 5 5 1 1 0 0 20
#21 Isaiah Hicks 1-5 0-1 0-0 5 4 9 1 2 0 0 1 0 13
#22 Duke Francois 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#3 Danny Lopez 2-8 1-1 1-4 0 2 2 0 6 4 2 0 0 13
#35 DJ Billingsley 3-4 0-0 0-1 1 3 4 2 6 0 5 0 0 21
#4 Lamar Clinton 2-3 2-3 0-0 0 0 0 4 6 1 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 19-58 8-21 9-15 13 23 36 20 55 10 19 2 3 199
* = Starter