Official Basketball Box Score

Rio Hondo vs. Allan Hancock

12/28/2012 at 7:00 PM — Allan Hancock College

Officials: ,,Attendance: 0

Team 1 2 Total
Rio Hondo 52 38 - 90
Allan Hancock 34 62 - 96
Rio Hondo   Allan Hancock
48.3% Total FG% 50.7%
50.0% 3-Pt. FG% 25.0%
88.5% Free Throw% 86.7%
None Technical Fouls 2
18 Points in the Paint 28
9 Points off Turnovers 14
0 2nd Chance Points 0
0 Fast Break Points 0
42 Bench Points 9
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 44.8% 48.3%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 88.9% 87.5% 88.5%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 50.0% 50.7%
3-Pt. FG% 16.7% 50.0% 25.0%
Free Throw% 83.3% 87.5% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Anthony Owens* 5-10 2-4 10-10 1 4 5 2 22 1 3 0 3 40
#03 Jalen Dotson* 4-11 2-6 4-7 0 3 3 2 14 4 3 0 0 31
#04 Amir Smith* 2-7 0-2 0-0 1 1 2 3 4 0 1 0 0 37
#11 Raymond Santos* 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0 27
#44 Preston Sachs* 2-7 0-0 4-4 1 3 4 4 8 0 1 0 0 -5
#05 Steve Paulino 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 4
#14 Daniel Silva 1-3 0-1 0-0 0 1 1 2 2 1 0 0 0 11
#22 Robert Talamantes 9-10 6-7 0-0 0 3 3 3 24 0 2 0 0 6
#32 Anthony San Miguel 1-1 0-0 0-0 1 3 4 1 2 1 1 2 0 5
#33 Juan Venegas 3-6 1-1 5-5 1 4 5 3 12 0 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-58 11-22 23-26 6 22 28 21 90 7 12 2 4 168
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Khufu Najee* 9-13 0-0 0-0 1 4 5 3 18 3 1 0 2 31
#2 Leron Fisher* 5-11 1-1 3-4 1 3 4 3 14 2 2 1 2 30
#24 Egerton Anderson* 3-9 1-6 1-1 0 2 2 1 8 3 2 0 0 34
#32 Demetruis Thomas* 7-15 0-1 8-10 7 1 8 3 22 2 2 0 1 15
#33 Josh Varney* 6-9 0-0 13-14 2 9 11 1 25 4 3 0 1 35
#10 Gary Dysart 1-2 0-0 0-0 0 0 0 2 2 0 0 0 1 10
#20 Rijo Jackson 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 0
#12 Liautaud Prophete 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 0
#22 Marquis Rivera 1-6 0-0 0-0 0 0 0 2 2 0 1 1 0 16
#23 Brian Vignaud 1-1 0-0 1-1 0 2 2 0 3 1 1 0 0 11
#31 Anthony Tripagnier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#44 Emmanuel Pellot 1-1 0-0 0-0 0 1 1 0 2 0 1 0 1 5
#TM Team 0-0 0-0 0-0 0 1 1 1 0
Totals 34-67 2-8 26-30 11 23 34 20 96 16 13 2 8 191
* = Starter