Marseu Haukoulua
61 Marseu Haukoulua
-
- Height:
- 6'
-
- Weight:
- 318
-
- Hometown:
- Pago Pago, AS
-
- Position:
- OL
-
- Year:
- Fr.
-
- High School:
- Fa'asao Marist
-
- gp
- -
-
- yds
- -
-
- yds/g
- -
-
- td
- -
Bio
Haukoulua arrived at Hancock from Fa'asao Marist High School in American Samoa. He hopes to continue the family tradition established by his older brother, Emose, of starting at Hancock and earning a scholarship to a four-year university. He plans to major in recreation management.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Rushes | - | - |
| Yards | - | - |
| Yards per game | - | - |
| Yards per rush | - | - |
| Touchdowns | - | - |
| Fumbles | - | - |
| Fumbles lost | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | at Pasadena City | W, 27-21 |
| Oct 20 | at Santa Monica | W, 52-0 |
| Oct 27 | Santa Barbara | W, 48-14 |
| Nov 3 | at L.A. Pierce | W, 49-24 |
| Nov 10 | LA Harbor | W, 55-14 |
| Nov 17 | San Bernardino Valley | W, 38-35 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at El Camino | - | - | - | - | - | - | - | - | - | |
| Sep 8 | at LA Valley | W, 26-14 | - | - | - | - | - | - | - | - | - |
| Sep 15 | Ventura | L, 29-28 | - | - | - | - | - | - | - | - | - |
| Sep 22 | West L.A. | W, 70-20 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Citrus | W, 28-21 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Antelope Valley | W, 26-3 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Pasadena City | W, 27-21 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Santa Monica | W, 52-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Santa Barbara | W, 48-14 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at L.A. Pierce | W, 49-24 | - | - | - | - | - | - | - | - | - |
| Nov 10 | LA Harbor | W, 55-14 | - | - | - | - | - | - | - | - | - |
| Nov 17 | San Bernardino Valley | W, 38-35 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at El Camino | - | - | - | - | - | - | - | |
| Sep 8 | at LA Valley | W, 26-14 | - | - | - | - | - | - | - |
| Sep 15 | Ventura | L, 29-28 | - | - | - | - | - | - | - |
| Sep 22 | West L.A. | W, 70-20 | - | - | - | - | - | - | - |
| Sep 29 | at Citrus | W, 28-21 | - | - | - | - | - | - | - |
| Oct 6 | Antelope Valley | W, 26-3 | - | - | - | - | - | - | - |
| Oct 13 | at Pasadena City | W, 27-21 | - | - | - | - | - | - | - |
| Oct 20 | at Santa Monica | W, 52-0 | - | - | - | - | - | - | - |
| Oct 27 | Santa Barbara | W, 48-14 | - | - | - | - | - | - | - |
| Nov 3 | at L.A. Pierce | W, 49-24 | - | - | - | - | - | - | - |
| Nov 10 | LA Harbor | W, 55-14 | - | - | - | - | - | - | - |
| Nov 17 | San Bernardino Valley | W, 38-35 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at El Camino | - | - | - | - | - | - | - | |
| Sep 8 | at LA Valley | W, 26-14 | - | - | - | - | - | - | - |
| Sep 15 | Ventura | L, 29-28 | - | - | - | - | - | - | - |
| Sep 22 | West L.A. | W, 70-20 | - | - | - | - | - | - | - |
| Sep 29 | at Citrus | W, 28-21 | - | - | - | - | - | - | - |
| Oct 6 | Antelope Valley | W, 26-3 | - | - | - | - | - | - | - |
| Oct 13 | at Pasadena City | W, 27-21 | - | - | - | - | - | - | - |
| Oct 20 | at Santa Monica | W, 52-0 | - | - | - | - | - | - | - |
| Oct 27 | Santa Barbara | W, 48-14 | - | - | - | - | - | - | - |
| Nov 3 | at L.A. Pierce | W, 49-24 | - | - | - | - | - | - | - |
| Nov 10 | LA Harbor | W, 55-14 | - | - | - | - | - | - | - |
| Nov 17 | San Bernardino Valley | W, 38-35 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | at El Camino | - | - | - | - | - | - | |
| Sep 8 | at LA Valley | W, 26-14 | - | - | - | - | - | - |
| Sep 15 | Ventura | L, 29-28 | - | - | - | - | - | - |
| Sep 22 | West L.A. | W, 70-20 | - | - | - | - | - | - |
| Sep 29 | at Citrus | W, 28-21 | - | - | - | - | - | - |
| Oct 6 | Antelope Valley | W, 26-3 | - | - | - | - | - | - |
| Oct 13 | at Pasadena City | W, 27-21 | - | - | - | - | - | - |
| Oct 20 | at Santa Monica | W, 52-0 | - | - | - | - | - | - |
| Oct 27 | Santa Barbara | W, 48-14 | - | - | - | - | - | - |
| Nov 3 | at L.A. Pierce | W, 49-24 | - | - | - | - | - | - |
| Nov 10 | LA Harbor | W, 55-14 | - | - | - | - | - | - |
| Nov 17 | San Bernardino Valley | W, 38-35 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at El Camino | - | - | - | - | - | - | - | - | |
| Sep 8 | at LA Valley | W, 26-14 | - | - | - | - | - | - | - | - |
| Sep 15 | Ventura | L, 29-28 | - | - | - | - | - | - | - | - |
| Sep 22 | West L.A. | W, 70-20 | - | - | - | - | - | - | - | - |
| Sep 29 | at Citrus | W, 28-21 | - | - | - | - | - | - | - | - |
| Oct 6 | Antelope Valley | W, 26-3 | - | - | - | - | - | - | - | - |
| Oct 13 | at Pasadena City | W, 27-21 | - | - | - | - | - | - | - | - |
| Oct 20 | at Santa Monica | W, 52-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Santa Barbara | W, 48-14 | - | - | - | - | - | - | - | - |
| Nov 3 | at L.A. Pierce | W, 49-24 | - | - | - | - | - | - | - | - |
| Nov 10 | LA Harbor | W, 55-14 | - | - | - | - | - | - | - | - |
| Nov 17 | San Bernardino Valley | W, 38-35 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at El Camino | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | at LA Valley | W, 26-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Ventura | L, 29-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | West L.A. | W, 70-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Citrus | W, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Antelope Valley | W, 26-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Pasadena City | W, 27-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Santa Monica | W, 52-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Santa Barbara | W, 48-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at L.A. Pierce | W, 49-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | LA Harbor | W, 55-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | San Bernardino Valley | W, 38-35 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | at El Camino | - | - | - | - | - | - | |
| Sep 8 | at LA Valley | W, 26-14 | - | - | - | - | - | - |
| Sep 15 | Ventura | L, 29-28 | - | - | - | - | - | - |
| Sep 22 | West L.A. | W, 70-20 | - | - | - | - | - | - |
| Sep 29 | at Citrus | W, 28-21 | - | - | - | - | - | - |
| Oct 6 | Antelope Valley | W, 26-3 | - | - | - | - | - | - |
| Oct 13 | at Pasadena City | W, 27-21 | - | - | - | - | - | - |
| Oct 20 | at Santa Monica | W, 52-0 | - | - | - | - | - | - |
| Oct 27 | Santa Barbara | W, 48-14 | - | - | - | - | - | - |
| Nov 3 | at L.A. Pierce | W, 49-24 | - | - | - | - | - | - |
| Nov 10 | LA Harbor | W, 55-14 | - | - | - | - | - | - |
| Nov 17 | San Bernardino Valley | W, 38-35 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | at LA Valley | W, 26-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Ventura | L, 29-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | West L.A. | W, 70-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Citrus | W, 28-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Antelope Valley | W, 26-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Pasadena City | W, 27-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Santa Monica | W, 52-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Santa Barbara | W, 48-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at L.A. Pierce | W, 49-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | LA Harbor | W, 55-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | San Bernardino Valley | W, 38-35 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | at LA Valley | W, 26-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Ventura | L, 29-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | West L.A. | W, 70-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Citrus | W, 28-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Antelope Valley | W, 26-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Pasadena City | W, 27-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Santa Monica | W, 52-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Santa Barbara | W, 48-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at L.A. Pierce | W, 49-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | LA Harbor | W, 55-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | San Bernardino Valley | W, 38-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | - | - | - | 0 | - |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | - | - | - | - | - | 0 | - |
| Away | - | - | - | - | - | 0 | - |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | - | - | - | - | - | 0 | - |
| Losses | - | - | - | - | - | 0 | - |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
