|
Allan Hancock at El Camino - Torrance, Calif. 9/14/2013 - 4:00 |
|
|
Allan Hancock
27 |
El Camino
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allan Hancock (0-2) | 7 | 6 | 14 | 0 | 27 |
| El Camino (1-1) | 17 | 7 | 14 | 13 | 51 |
| Torrance, Calif. | Murdock Stadium | |||||
| Prd | Time | Scoring Summary | Allan Hancock - El Camino |
|---|---|---|---|
| 1 | 13:53 |
El Camino
- Garcia, Eddie 41 yd field goal.
Drive: 4 plays, 3 yards in 1:07. |
0 - 3 |
| 1 | 12:13 | El Camino - Garcia, Eddie field goal attempt from 41 GOOD, clock 13:53. (Garcia, Eddie kick is good). | 0 - 10 |
| 1 | 11:52 | Allan Hancock - Webb, Cole pass complete to Ussery, Aaron for 15 yards to the AHC00, TOUCHDOWN, clock 12:13. (Marcus Uribe kick is good). | 7 - 10 |
| 1 | 04:49 | El Camino - Peter Berry rush for 91 yards to the ECC00, TOUCHDOWN, clock 11:52. (Garcia, Eddie kick is good). | 7 - 17 |
| 2 | 13:36 |
Allan Hancock
- Marcus Uribe 22 yd field goal.
Drive: 7 plays, 23 yards in 3:18. |
10 - 17 |
| 2 | 06:00 | El Camino - Booker, Martin rush for 4 yards to the AHC00, TOUCHDOWN, clock 04:49. (Garcia, Eddie kick is good). | 10 - 24 |
| 2 | 03:15 |
Allan Hancock
- Marcus Uribe 30 yd field goal.
Drive: 8 plays, 43 yards in 2:36. |
13 - 24 |
| 3 | 11:44 | Allan Hancock - Marcus Uribe field goal attempt from 22 GOOD, clock 13:36. (Marcus Uribe kick is good). | 20 - 24 |
| 3 | 09:25 | Allan Hancock - Webb, Cole pass complete to Sifrin, Jean for 2 yards to the AHC00, TOUCHDOWN, clock 06:00. (Marcus Uribe kick is good). | 27 - 24 |
| 3 | 06:04 | El Camino - Marcus Uribe field goal attempt from 30 GOOD, clock 03:15. (Garcia, Eddie kick is good). | 27 - 31 |
| 3 | 03:13 | El Camino - Troy Prober rush for 39 yards to the ECC00, TOUCHDOWN, clock 11:44. (Garcia, Eddie kick is good). | 27 - 38 |
| 4 | 11:05 | El Camino - Troy Prober pass complete to Triste Jeffries for 5 yards to the ECC00, TOUCHDOWN, clock 09:25. | 27 - 44 |
| 4 | 05:38 | El Camino - Booker, Martin rush for 2 yards to the AHC00, TOUCHDOWN, clock 06:04. (Garcia, Eddie kick is good). | 27 - 51 |
| Allan Hancock | Statistics | El Camino |
|---|---|---|
| 22 | FIRST DOWNS | 25 |
| 8 10 4 |
Passing Rushing Penalty |
13 10 2 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 57% (8 of 14) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 406 | TOTAL OFFENSE | 501 |
| 78 5.2 |
Total Offensive Plays Average gain per play |
73 6.9 |
| 160 | NET YARDS PASSING | 285 |
| 14-31
5.2 5-26 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-30
9.5 0-0 1 |
| 246 | NET YARDS RUSHING | 216 |
| 47 5.2 |
Rushing Attempts Average gain per rush |
43 5.0 |
| 5-158 | PUNTS: Number-Yards | 1-39 |
| 31.6 | Average | 39.0 |
| 183 | TOTAL RETURN YARDS | 199 |
| 0 0 8-176 1-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-35 5-113 2-51 |
| 8-76 | PENALTIES: Number-Yards | 8-74 |
| 0 -0 | FUMBLES: Number-Lost | 3 -2 |
| 0 0 | SACKS: Number-Yards | 5-26 |
| 1-7 | INTERCEPTIONS: Number-Yards | 2-51 |
| 33:54 | TIME OF POSSESSION | 26:06 |
Allan Hancock |
El Camino |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Darryl Smith | 7 | 4 | 11 | - | 1 - 8 | 2 | - | - | |||
| 2 | Demetri Johnson | 3 | 6 | 9 | - | 0.5 - 2 | - | - | ||||
| 85 | Romeison st Vil | 2 | 5 | 7 | - | - | - | - | ||||
| 35 | Will Iribarren | 4 | 2 | 6 | - | - | - | 1-7 | ||||
| 11 | Cameron Moore | 2 | 2 | 4 | - | - | - | - | ||||
| 43 | Cameron Fick | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 3 | Royce Easley | 1 | 2 | 3 | - | 1 - 1 | - | - | 1 | |||
| 5 | Troy Garland | 2 | 1 | 3 | - | 0.5 - 3 | - | - | ||||
| 7 | Josh Thorton | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 14 | Deonte Barnes | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Mershad Dillon | 2 | 1 | 3 | - | 2 - 4 | - | - | ||||
| 93 | Andrew Derosa | 2 | 1 | 3 | - | - | - | - | ||||
| 32 | Nick Cano | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 37 | Jonatho General | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 91 | Trevon Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Marcus Uribe | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Anthony Maez | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Mershad Dillon | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Troy Prober | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Taylor Darden | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jorda Ferguesen | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Hunter Stemper | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Korey Moss | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Logan Sprouse | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Jalen Fergusen | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Deonte Griego | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Tim Mccullough | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Aaron Pringle | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | J Smith-Hollins | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Johnson Leroy | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Calvin Jean | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 25 | Desean Dillard | 0 | 0 | 0 | - | - | 1-7 | - | ||||
| TOTALS | 44 | 38 | 82 | - | 7 - 20 | 2 | 2-7 | 1-7 | 2 | |||
| # | El Camino | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Kristopher Bass | 3 | 9 | 12 | - | 2 - 6 | - | 1-28 | ||||
| 2 | Shaquielle Wilson | 3 | 7 | 10 | - | 1 - 2 | - | - | 1 | |||
| 8 | Nikorey Benyard | 6 | 2 | 8 | - | - | - | - | ||||
| 11 | Brent Williams | 5 | 3 | 8 | 2.5 - 14 | 3.5 - 17 | - | - | 2 | |||
| 20 | Ardis Perez | 4 | 3 | 7 | - | - | - | - | ||||
| 24 | Taj Mathis | 3 | 3 | 6 | - | - | - | - | ||||
| 6 | Kaelyn Henderson | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 13 | Ralph Harvey | 3 | 2 | 5 | - | 0.5 - 1 | - | 1-23 | ||||
| 91 | Aaron Price | 4 | 1 | 5 | 1 - 7 | 2.5 - 13 | - | - | 1 | |||
| 95 | Kensel Kercius | 2 | 2 | 4 | 1 - 3 | 1 - 3 | - | - | ||||
| 10 | Winner Watts | 0 | 3 | 3 | - | - | - | - | ||||
| 14 | Courtney Crockett | 2 | 1 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 92 | Julian Jackson | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 56 | Vladimir Gray | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 17 | Anthony Fortier | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jonathan DeWitt | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Raphael Lawson-Gayle | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Dekari Paschel | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Michael Mora | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Terrance Haynes | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Javon Payne | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Antonyo Blouin | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 99 | Terrance McBride | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| TOTALS | 46 | 44 | 90 | 5 - 26 | 13 - 48 | 0-0 | 2-51 | 3 | 3 | |||
| Other Information | |
|---|---|
|
Location: Torrance, Calif. Stadium: Murdock Stadium Attendance: 166 Weather: Clear Temperature: 77 |
Scorekeeper: Rafael Guerrero |
