Granite Seibt
gp
32
avg
.224
hr
2
rbi
27
r
13
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 14 |
| Plate appearances | 105 | 40 |
| At Bats | 85 | 32 |
| Runs | 13 | 6 |
| Hits | 19 | 9 |
| Doubles | 5 | - |
| Triples | - | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 27 | 10 |
| Total bases | 30 | 12 |
| Walks | 15 | 5 |
| Hit by pitch | 1 | - |
| Strikeouts | 25 | 9 |
| Sacrifice Flies | 4 | 3 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | - | - |
| Batting Average | .224 | .281 |
| On Base Percentage | .333 | .350 |
| Slugging Percentage | .353 | .375 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Sequoias | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Sequoias | W, 3-2 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Jan 27 | at Long Beach | W, 7-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 30 | Antelope Valley | W, 13-1 | 1 | 1 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | .750 | 2.000 | 1 | 1 | - | - | - | 1 | - | 4 |
| Jan 31 | Canyons | W, 5-4 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 3 | at Sequoias | L, 11-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 6 | at Antelope Valley | W, 7-1 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | 2 | .200 | .333 | .200 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 10 | at Canyons | L, 16-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 13 | Mt. San Antonio | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mt. San Antonio | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | at Merced | W, 10-5 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | - | 1 | - | 5 |
| Feb 21 | at Merced | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 22 | at Merced | W, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | L.A. Pierce | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at L.A. Pierce | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at L.A. Pierce | L, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 3 | at Moorpark | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Moorpark | W, 11-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 6 | at Moorpark | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cuesta | L, 4-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | at Cuesta | W, 5-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | Cuesta | W, 13-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | Cypress | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Fresno City College | L, 10-6 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Mar 20 | El Camino | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Oxnard | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Oxnard | W, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 28 | at Oxnard | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Santa Barbara | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Santa Barbara | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Santa Barbara | W, 13-10 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Apr 7 | Ventura | W, 10-5 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 4 |
| Apr 9 | at Ventura | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ventura | W, 17-4 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 2 |
| Apr 16 | L.A. Pierce | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Moorpark | W, 13-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 18 | at Cuesta | W, 12-6 | 1 | 5 | 2 | 4 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 22 | Oxnard | W, 12-1 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Apr 23 | at Santa Barbara | W, 7-6 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 24 | at Ventura | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Cuesta | W, 7-3 | 1 | 3 | 1 | 3 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| May 2 | Grossmont | W, 5-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| May 3 | Grossmont | L, 7-5 | 1 | 4 | 1 | 4 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | 3 | - | 4 |
| May 3 | Grossmont | W, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| May 7 | Santa Barbara | L, 10-9 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 8 | Santa Barbara | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | at Cypress | - | - | - | - | - | |
| Jan 17 # | at Orange Coast | - | - | - | - | - | |
| Jan 23 | Sequoias | W, 6-2 | - | - | - | - | - |
| Jan 24 | Sequoias | W, 3-2 | 1 | 0 | 2 | - | - |
| Jan 27 | at Long Beach | W, 7-5 | 1 | 0 | 0 | - | - |
| Jan 30 | Antelope Valley | W, 13-1 | 1 | 1 | 2 | - | - |
| Jan 31 | Canyons | W, 5-4 | 1 | 1 | 2 | - | - |
| Feb 3 | at Sequoias | L, 11-4 | 1 | 0 | 0 | - | - |
| Feb 6 | at Antelope Valley | W, 7-1 | 1 | 0 | 1 | - | - |
| Feb 10 | at Canyons | L, 16-7 | 1 | 0 | 0 | - | - |
| Feb 13 | Mt. San Antonio | W, 9-7 | - | - | - | - | - |
| Feb 14 | Mt. San Antonio | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 20 | at Merced | W, 10-5 | 1 | 1 | 2 | - | - |
| Feb 21 | at Merced | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 22 | at Merced | W, 9-5 | 1 | 0 | 0 | - | - |
| Feb 24 | L.A. Pierce | W, 10-2 | - | - | - | - | - |
| Feb 26 | at L.A. Pierce | W, 7-1 | - | - | - | - | - |
| Feb 27 | at L.A. Pierce | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 3 | at Moorpark | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 5 | Moorpark | W, 11-3 | 1 | 0 | 1 | - | - |
| Mar 6 | at Moorpark | W, 12-5 | - | - | - | - | - |
| Mar 10 | Cuesta | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 12 | at Cuesta | W, 5-1 | 1 | 2 | 0 | - | - |
| Mar 14 | Cuesta | W, 13-1 | 1 | 0 | 0 | - | - |
| Mar 18 | Cypress | W, 8-3 | - | - | - | - | - |
| Mar 19 | Fresno City College | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 20 | El Camino | L, 15-8 | - | - | - | - | - |
| Mar 24 | at Oxnard | W, 9-2 | - | - | - | - | - |
| Mar 26 | Oxnard | W, 11-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Oxnard | W, 7-0 | - | - | - | - | - |
| Mar 31 | Santa Barbara | L, 13-5 | - | - | - | - | - |
| Apr 2 | at Santa Barbara | L, 16-5 | - | - | - | - | - |
| Apr 4 | Santa Barbara | W, 13-10 | 1 | 0 | 1 | - | - |
| Apr 7 | Ventura | W, 10-5 | 1 | 0 | 0 | - | - |
| Apr 9 | at Ventura | W, 9-6 | - | - | - | - | - |
| Apr 11 | Ventura | W, 17-4 | 1 | 0 | 0 | - | - |
| Apr 16 | L.A. Pierce | W, 12-11 | - | - | - | - | - |
| Apr 17 | Moorpark | W, 13-6 | 1 | 0 | 0 | - | - |
| Apr 18 | at Cuesta | W, 12-6 | 1 | 1 | 5 | - | - |
| Apr 22 | Oxnard | W, 12-1 | 1 | 1 | 2 | - | - |
| Apr 23 | at Santa Barbara | W, 7-6 | 1 | 2 | 2 | 1 | - |
| Apr 24 | at Ventura | W, 4-3 | - | - | - | - | - |
| May 1 | Cuesta | W, 7-3 | 1 | 1 | 2 | - | - |
| May 2 | Grossmont | W, 5-4 | 1 | 0 | 1 | - | - |
| May 3 | Grossmont | L, 7-5 | 1 | 1 | 4 | - | - |
| May 3 | Grossmont | W, 6-3 | 1 | 0 | 0 | - | - |
| May 7 | Santa Barbara | L, 10-9 | 1 | 2 | 2 | 1 | - |
| May 8 | Santa Barbara | L, 8-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Sequoias | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Sequoias | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at Long Beach | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Antelope Valley | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Canyons | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Sequoias | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Antelope Valley | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Canyons | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Mt. San Antonio | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mt. San Antonio | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Merced | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Merced | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Merced | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | L.A. Pierce | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at L.A. Pierce | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at L.A. Pierce | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Moorpark | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Moorpark | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Moorpark | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cuesta | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Cuesta | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Cuesta | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Cypress | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Fresno City College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | El Camino | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Oxnard | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Oxnard | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Oxnard | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Santa Barbara | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Santa Barbara | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Santa Barbara | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Ventura | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Ventura | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ventura | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | L.A. Pierce | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Moorpark | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Cuesta | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Oxnard | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Santa Barbara | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Ventura | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Cuesta | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Grossmont | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Grossmont | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Grossmont | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Santa Barbara | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Santa Barbara | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Sequoias | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Sequoias | W, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Long Beach | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Antelope Valley | W, 13-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Canyons | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Sequoias | L, 11-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Antelope Valley | W, 7-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Canyons | L, 16-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Mt. San Antonio | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mt. San Antonio | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Merced | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Merced | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Merced | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | L.A. Pierce | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at L.A. Pierce | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at L.A. Pierce | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Moorpark | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Moorpark | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Moorpark | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cuesta | L, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Cuesta | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Cuesta | W, 13-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Cypress | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Fresno City College | L, 10-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | El Camino | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Oxnard | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Oxnard | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Oxnard | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Santa Barbara | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Santa Barbara | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Santa Barbara | W, 13-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Ventura | W, 10-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Ventura | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ventura | W, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | L.A. Pierce | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Moorpark | W, 13-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Cuesta | W, 12-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Oxnard | W, 12-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Santa Barbara | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Ventura | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Cuesta | W, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Grossmont | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Grossmont | L, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Grossmont | W, 6-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Santa Barbara | L, 10-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | Santa Barbara | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 85 | 19 | 27 | 15 | 5 | - | 2 | 7 | 25 | .224 | .333 | .353 | 1 | 4 | - | 1 | 14 | 30 | 0.47 | 105 |
| Total | 32 | 85 | 19 | 27 | 15 | 5 | - | 2 | 7 | 25 | .224 | .333 | .353 | 1 | 4 | - | 1 | 14 | 30 | 0.47 | 105 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 32 | 13 | 30 | 2 | - |
| Total | 32 | 13 | 30 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 56 | 56 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Total | 32 | 56 | 56 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 85 | 19 | 27 | 15 | 5 | - | 2 | 7 | 25 | .224 | .333 | .353 | 1 | 4 | - | 1 | 14 | 30 | 0.47 | 105 |
| Conference | 14 | 32 | 9 | 10 | 5 | - | - | 1 | 1 | 9 | .281 | .350 | .375 | - | 3 | - | - | 4 | 13 | 0.31 | 40 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 20 | 55 | 13 | 21 | 7 | 4 | - | 1 | 5 | 14 | .236 | .313 | .364 | 1 | 4 | - | - | 8 | 24 | 0.33 | 67 |
| Away | 12 | 30 | 6 | 6 | 8 | 1 | - | 1 | 2 | 11 | .200 | .368 | .333 | - | - | - | 1 | 6 | 6 | 1.00 | 38 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 23 | 58 | 15 | 22 | 13 | 5 | - | 1 | 6 | 18 | .259 | .382 | .397 | 1 | 4 | - | - | 8 | 20 | 0.40 | 76 |
| Losses | 9 | 27 | 4 | 5 | 2 | - | - | 1 | 1 | 7 | .148 | .207 | .259 | - | - | - | 1 | 6 | 10 | 0.60 | 29 |
| January | 4 | 9 | 3 | 5 | 4 | 3 | - | - | 3 | 3 | .333 | .533 | .667 | 1 | 1 | - | - | 1 | 2 | 0.50 | 15 |
| February | 8 | 17 | 2 | 2 | 4 | 1 | - | - | 1 | 6 | .118 | .286 | .176 | - | - | - | 1 | 5 | 4 | 1.25 | 21 |
| March | 7 | 13 | 2 | 3 | 3 | - | - | - | 0 | 6 | .154 | .294 | .154 | - | 1 | - | - | 1 | 5 | 0.20 | 17 |
| April | 7 | 22 | 7 | 8 | 3 | - | - | 1 | 1 | 5 | .318 | .370 | .455 | - | 2 | - | - | 3 | 9 | 0.33 | 27 |
| May | 6 | 24 | 5 | 9 | 1 | 1 | - | 1 | 2 | 5 | .208 | .240 | .375 | - | - | - | - | 4 | 10 | 0.40 | 25 |
