Official Baseball Box Score

Cypress vs. Allan Hancock

3/27/2024 — Santa Maria

Start: 2:00 PMDuration: 3:20Attendance: 40

Team 1 2 3 4 5 6 7 8 9 R H E
Cypress 0 0 0 0 5 0 0 6 0 11 15 6
Allan Hancock 0 0 0 0 2 0 2 2 1 7 10 1
Cypress 11 (17-9)
Player AB R H RBI BB SO PO A LOB
Luke Matlock 2b 4 2 1 3 1 0 2 2 1
Evan Rolbiecki lf 2 0 0 1 0 0 0 0 0
   Derek Gonzales lf 2 1 1 2 0 0 1 0 0
Ryan Skjonsby 1b 5 1 3 3 0 0 3 0 0
Albert De La Rosa 3b 4 0 1 0 1 0 0 0 0
Jack Burke rf 5 1 1 1 0 0 2 0 1
Luca Arenado dh 3 0 1 1 0 1 0 0 2
   Trent Lyle 2b 2 0 2 0 0 0 0 0 0
Robert Pitts Jr cf 5 2 1 0 0 0 4 0 2
Trent Johnson c 4 2 2 0 0 0 12 2 0
Darin Chapman ss 4 2 2 0 0 0 3 1 1
Jack Pavlovsky p 0 0 0 0 0 0 0 0 0
   Jake Spence p 0 0 0 0 0 0 0 0 0
   Ian Van Holt p 0 0 0 0 0 0 0 0 0
   Anthony Jojola p 0 0 0 0 0 0 0 0 0
   Brandon Wyland p 0 0 0 0 0 0 0 0 0
Totals 40 11 15 11 2 1 27 5 7
Allan Hancock 7 (17-9)
Player AB R H RBI BB SO PO A LOB
Isaiah Hernandez 3b 3 0 1 0 0 2 2 2 0
   Jeremy Camarena ss 2 1 1 1 1 0 1 2 1
Tommy Kendlinger rf 5 2 2 0 1 1 1 0 1
Gavin Long cf 5 2 2 2 0 0 3 0 2
Stephen Espinoza ss 4 0 1 2 0 1 2 3 1
Owen Bolich lf 3 0 0 1 1 1 5 0 0
Blake Edgmon 2b 4 0 1 0 1 2 2 1 3
Niko Pecskovszky 1b 4 0 1 0 1 1 8 0 0
Jesse Conrad dh 1 0 0 0 1 1 0 0 0
   Ricky Smith ph 1 1 0 0 2 0 0 0 2
Bridger Coleman c 5 1 1 0 0 1 2 1 3
Nick Brown p 0 0 0 0 0 0 0 0 0
   Austin Moccardini p 0 0 0 0 0 0 0 0 0
   Liam Taft p 0 0 0 0 0 0 0 1 0
   Evan Chavez p 0 0 0 0 0 0 1 0 0
Totals 37 7 10 6 8 10 27 10 13
Cypress
E - Luke Matlock 2; Ryan Skjonsby; Albert De La Rosa; Darin Chapman 2.
2B - Luke Matlock; Derek Gonzales; Robert Pitts Jr.
HR - Jack Burke.
RBI - Luke Matlock 3; Evan Rolbiecki; Derek Gonzales 2; Ryan Skjonsby 3; Jack Burke; Luca Arenado.
Sac - Evan Rolbiecki.
GIDP - Luke Matlock.
SB - Trent Lyle.
Allan Hancock
E - Isaiah Hernandez.
2B - Jeremy Camarena; Tommy Kendlinger.
RBI - Jeremy Camarena; Gavin Long 2; Stephen Espinoza 2; Owen Bolich.
Sac - Stephen Espinoza; Owen Bolich.
GIDP - Jeremy Camarena.
SB - Gavin Long.
CS - Stephen Espinoza 2.
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Pavlovsky (W, 5-2) 3.1 3 0 0 1 6 0 1 0 0 0 13 14 3 1 59
Jake Spence 1.2 2 2 1 2 2 0 0 0 0 0 8 10 1 0 49
Ian Van Holt 1.0 2 2 1 1 0 0 0 0 0 0 5 6 1 1 18
Anthony Jojola 0.2 0 0 0 0 0 0 0 0 0 0 1 2 2 0 19
Luke Matlock 1.1 2 2 2 3 1 0 0 0 0 0 6 10 3 0 44
Brandon Wyland 1.0 1 1 1 1 1 0 1 0 0 0 4 5 2 0 25
Totals 9.0 10 7 5 8 10 0 2 0 0 0 37 47 12 2 214
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Brown (L, 4-3) 4.2 8 5 4 1 1 0 1 0 0 0 21 24 10 3 71
Austin Moccardini 2.2 5 6 6 1 0 1 0 0 1 0 12 14 3 4 50
Liam Taft 0.2 1 0 0 0 0 0 0 0 0 0 3 3 0 2 7
Evan Chavez 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 14
Totals 9.0 15 11 10 2 1 1 1 0 1 0 40 45 15 10 142
Cypress
Batters Faced - Luke Matlock 10; Jack Pavlovsky 14; Jake Spence 10; Ian Van Holt 6; Anthony Jojola 2; Brandon Wyland 5.
WP - Jack Pavlovsky; Brandon Wyland.
Allan Hancock
Batters Faced - Nick Brown 24; Austin Moccardini 14; Liam Taft 3; Evan Chavez 4.
WP - Nick Brown.
HBP - Austin Moccardini.