Niko Pecskovszky
gp
39
avg
.301
hr
1
rbi
25
r
19
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 24 |
| Plate appearances | 162 | 104 |
| At Bats | 136 | 85 |
| Runs | 19 | 11 |
| Hits | 41 | 25 |
| Doubles | 8 | 5 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 25 | 17 |
| Total bases | 54 | 35 |
| Walks | 21 | 14 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 28 | 16 |
| Sacrifice Flies | 4 | 4 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | 2 | 2 |
| Batting Average | .301 | .294 |
| On Base Percentage | .389 | .385 |
| Slugging Percentage | .397 | .412 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Sequoias | W, 7-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Jan 28 | at Sequoias | W, 14-10 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jan 31 | Long Beach | W, 9-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 2 | Rio Hondo | W, 9-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 4 | Canyons | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Long Beach | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 10 | vs. Rio Hondo | L, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 3 | - | - | 4 |
| Feb 11 | at Canyons | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Sequoias | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Bakersfield | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | at Bakersfield | L, 3-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Feb 21 | at L.A. Pierce | W, 13-5 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | - | 1 | - | 5 |
| Feb 22 | at L.A. Pierce | W, 7-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 3 | - | 4 |
| Feb 26 | L.A. Pierce | W, 9-0 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .400 | .333 | - | 1 | - | - | - | 2 | - | 5 |
| Mar 2 | Moorpark | W, 10-3 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Mar 4 | Moorpark | W, 6-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 7 | at Cuesta | L, 12-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | Cuesta | L, 6-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 9 | at Cuesta | L, 7-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 3 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Oxnard | W, 6-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 17 | at Oxnard | W, 6-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 18 | Oxnard | W, 5-1 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Mar 23 | Santa Barbara | W, 4-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 3 | - | - | 4 |
| Mar 24 | at Moorpark | L, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 25 | at Santa Barbara | W, 3-2 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 27 | at Santa Barbara | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 28 | Ventura | L, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Ventura | W, 9-2 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 1 | at Ventura | W, 8-4 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | 2 | - | - | 5 |
| Apr 5 | Cypress | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 6 | Fresno City College | W, 14-7 | 1 | 3 | 2 | 3 | 2 | 1 | - | - | 1 | 1 | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 7 | Cerritos | W, 8-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Pasadena City | W, 7-5 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 2 | - | - | 5 |
| Apr 13 | Pasadena City | W, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | L.A. Pierce | W, 20-7 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 20 | at Moorpark | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 22 | Cuesta | W, 13-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at Oxnard | W, 10-4 | 1 | 5 | 2 | 3 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | - | - | 3 | - | 5 |
| Apr 27 | Santa Barbara | W, 6-5 | 1 | 4 | 3 | 0 | - | - | 1 | - | 1 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Ventura | L, 10-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 5 | Southwestern | L, 3-2 | 1 | 5 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .200 | .333 | .400 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| May 6 | Southwestern | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | at Cypress | - | - | - | - | - | |
| Jan 21 | at Orange Coast | - | - | - | - | - | |
| Jan 27 | at Sequoias | W, 7-5 | 1 | 1 | 1 | - | - |
| Jan 28 | at Sequoias | W, 14-10 | 1 | 1 | 2 | - | - |
| Jan 31 | Long Beach | W, 9-0 | 1 | 1 | 0 | - | - |
| Feb 2 | Rio Hondo | W, 9-3 | 1 | 0 | 0 | - | - |
| Feb 4 | Canyons | L, 8-3 | - | - | - | - | - |
| Feb 7 | at Long Beach | L, 7-6 | 1 | 0 | 1 | - | - |
| Feb 10 | vs. Rio Hondo | L, 3-1 | 1 | 0 | 1 | - | - |
| Feb 11 | at Canyons | L, 11-5 | - | - | - | - | - |
| Feb 14 | at Sequoias | W, 11-7 | - | - | - | - | - |
| Feb 16 | Bakersfield | W, 8-7 | 1 | 0 | 0 | - | - |
| Feb 18 | at Bakersfield | L, 3-2 | 1 | 0 | 2 | - | - |
| Feb 21 | at L.A. Pierce | W, 13-5 | 1 | 1 | 0 | - | - |
| Feb 22 | at L.A. Pierce | W, 7-5 | 1 | 0 | 1 | - | - |
| Feb 26 | L.A. Pierce | W, 9-0 | 1 | 1 | 1 | - | - |
| Mar 2 | Moorpark | W, 10-3 | 1 | 1 | 3 | - | 1 |
| Mar 4 | Moorpark | W, 6-0 | 1 | 0 | 1 | 1 | - |
| Mar 7 | at Cuesta | L, 12-5 | 1 | 0 | 2 | - | - |
| Mar 8 | Cuesta | L, 6-3 | 1 | 0 | 2 | - | 1 |
| Mar 9 | at Cuesta | L, 7-2 | 1 | 0 | 2 | - | - |
| Mar 16 | Oxnard | W, 6-2 | 1 | 0 | 1 | - | - |
| Mar 17 | at Oxnard | W, 6-5 | 1 | 1 | 1 | - | - |
| Mar 18 | Oxnard | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 23 | Santa Barbara | W, 4-2 | 1 | 1 | 2 | - | - |
| Mar 24 | at Moorpark | L, 1-0 | 1 | 0 | 1 | - | - |
| Mar 25 | at Santa Barbara | W, 3-2 | 1 | 1 | 2 | - | - |
| Mar 27 | at Santa Barbara | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Ventura | L, 6-0 | 1 | 0 | 1 | - | - |
| Mar 30 | at Ventura | - | - | - | - | - | |
| Mar 31 | Ventura | W, 9-2 | 1 | 1 | 1 | - | - |
| Apr 1 | at Ventura | W, 8-4 | 1 | 1 | 4 | - | - |
| Apr 5 | Cypress | W, 7-6 | 1 | 1 | 1 | - | - |
| Apr 6 | Fresno City College | W, 14-7 | 1 | 2 | 3 | - | - |
| Apr 7 | Cerritos | W, 8-2 | 1 | 1 | 1 | 1 | - |
| Apr 11 | at Pasadena City | W, 7-5 | 1 | 1 | 3 | 1 | - |
| Apr 13 | Pasadena City | W, 5-4 | 1 | 0 | 2 | - | - |
| Apr 18 | L.A. Pierce | W, 20-7 | 1 | 0 | 0 | - | - |
| Apr 20 | at Moorpark | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 22 | Cuesta | W, 13-7 | 1 | 0 | 0 | - | - |
| Apr 25 | at Oxnard | W, 10-4 | 1 | 1 | 4 | - | - |
| Apr 27 | Santa Barbara | W, 6-5 | 1 | 1 | 5 | 1 | - |
| Apr 28 | at Ventura | L, 10-7 | 1 | 1 | 1 | - | - |
| May 5 | Southwestern | L, 3-2 | 1 | 0 | 2 | - | - |
| May 6 | Southwestern | L, 6-4 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Sequoias | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | at Sequoias | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Long Beach | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | Rio Hondo | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | Canyons | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Long Beach | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | vs. Rio Hondo | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | at Canyons | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Sequoias | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Bakersfield | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Bakersfield | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at L.A. Pierce | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at L.A. Pierce | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | L.A. Pierce | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Moorpark | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Moorpark | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Cuesta | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Cuesta | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Cuesta | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Oxnard | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Oxnard | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Oxnard | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Santa Barbara | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Moorpark | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Santa Barbara | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Santa Barbara | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Ventura | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Ventura | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Ventura | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Cypress | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Fresno City College | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Cerritos | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Pasadena City | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Pasadena City | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | L.A. Pierce | W, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Moorpark | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Cuesta | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Oxnard | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Santa Barbara | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Ventura | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | Southwestern | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | Southwestern | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Sequoias | W, 7-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Sequoias | W, 14-10 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Long Beach | W, 9-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Rio Hondo | W, 9-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Canyons | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Long Beach | L, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | vs. Rio Hondo | L, 3-1 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Canyons | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Sequoias | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Bakersfield | W, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Bakersfield | L, 3-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at L.A. Pierce | W, 13-5 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 22 | at L.A. Pierce | W, 7-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | L.A. Pierce | W, 9-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Moorpark | W, 10-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Moorpark | W, 6-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 7 | at Cuesta | L, 12-5 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Mar 8 | Cuesta | L, 6-3 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Mar 9 | at Cuesta | L, 7-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 16 | Oxnard | W, 6-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Oxnard | W, 6-5 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 18 | Oxnard | W, 5-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 23 | Santa Barbara | W, 4-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | at Moorpark | L, 1-0 | 1 | 6 | 5 | 0 | 1 | - | .833 | 2 | - | - | - | - |
| Mar 25 | at Santa Barbara | W, 3-2 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Mar 27 | at Santa Barbara | L, 9-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Ventura | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Ventura | W, 9-2 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | 3 | - | - | - | - |
| Apr 1 | at Ventura | W, 8-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 5 | Cypress | W, 7-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 6 | Fresno City College | W, 14-7 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Cerritos | W, 8-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Pasadena City | W, 7-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | Pasadena City | W, 5-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | L.A. Pierce | W, 20-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Moorpark | L, 7-2 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Cuesta | W, 13-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Oxnard | W, 10-4 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Santa Barbara | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Ventura | L, 10-7 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Southwestern | L, 3-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Southwestern | L, 6-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 136 | 41 | 25 | 21 | 8 | 1 | 1 | 10 | 28 | .301 | .389 | .397 | 1 | 4 | - | 1 | 30 | 40 | 0.75 | 162 |
| Conference | 24 | 85 | 25 | 17 | 14 | 5 | 1 | 1 | 7 | 16 | .294 | .385 | .412 | 1 | 4 | - | - | 18 | 29 | 0.62 | 104 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 21 | 68 | 20 | 15 | 13 | 4 | 1 | - | 5 | 15 | .294 | .393 | .382 | - | 3 | - | - | 13 | 22 | 0.59 | 84 |
| Away | 17 | 64 | 20 | 10 | 8 | 4 | - | 1 | 5 | 13 | .313 | .392 | .422 | 1 | 1 | - | - | 14 | 18 | 0.78 | 74 |
| Neutral | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 3 | - | - | 4 |
| Wins | 26 | 84 | 29 | 22 | 19 | 5 | 1 | 1 | 7 | 16 | .345 | .454 | .464 | 1 | 4 | - | - | 18 | 24 | 0.75 | 108 |
| Losses | 13 | 52 | 12 | 3 | 2 | 3 | - | - | 3 | 12 | .231 | .259 | .288 | - | - | - | 1 | 12 | 16 | 0.75 | 54 |
| January | 3 | 9 | 3 | 2 | 2 | - | - | - | 0 | 2 | .333 | .455 | .333 | - | - | - | - | 3 | 1 | 3.00 | 11 |
| February | 8 | 22 | 5 | 3 | 5 | 1 | - | - | 1 | 5 | .227 | .345 | .273 | - | 2 | - | 1 | 5 | 9 | 0.56 | 29 |
| March | 14 | 50 | 16 | 10 | 7 | 3 | - | - | 3 | 7 | .320 | .400 | .380 | 1 | 2 | - | - | 13 | 15 | 0.87 | 60 |
| April | 12 | 46 | 16 | 9 | 6 | 3 | 1 | 1 | 5 | 11 | .348 | .423 | .522 | - | - | - | - | 8 | 11 | 0.73 | 52 |
| May | 2 | 9 | 1 | 1 | 1 | 1 | - | - | 1 | 3 | .111 | .200 | .222 | - | - | - | - | 1 | 4 | 0.25 | 10 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 39 | 19 | 54 | 4 | 2 |
| Conference | 24 | 11 | 35 | 2 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 21 | 10 | 26 | 3 | 2 |
| Away | 17 | 9 | 27 | 1 | - |
| Neutral | 1 | 0 | 1 | - | - |
| Wins | 26 | 18 | 39 | 4 | 1 |
| Losses | 13 | 1 | 15 | - | 1 |
| January | 3 | 3 | 3 | - | - |
| February | 8 | 2 | 6 | - | - |
| March | 14 | 5 | 19 | 1 | 2 |
| April | 12 | 9 | 24 | 3 | - |
| May | 2 | 0 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
