Official Baseball Box Score

Cuesta vs. Allan Hancock

4/22/2023 — Santa Maria

Start: 12:00 PMDuration: 3:02Attendance: 70

Team 1 2 3 4 5 6 7 8 9 R H E
Cuesta 3 0 4 0 0 0 0 0 0 7 10 3
Allan Hancock 0 0 0 0 0 5 3 5 X 13 13 1
Cuesta 7 (21-14-1, 14-7)
Player AB R H RBI BB SO PO A LOB
Brayden McCoy dh 3 1 1 0 1 1 0 0 0
   Justice Gibbons 3b 0 0 0 0 1 0 0 0 0
Ethan Royal cf 5 2 2 1 0 1 3 0 3
Mattias Sessing rf 3 1 0 0 0 1 5 0 1
Zachary Tallerman 1b 4 1 0 0 1 1 4 0 2
Victor Heredia ss 4 1 0 2 0 0 0 0 0
Robert Mansour 3b 4 1 3 0 0 0 0 1 0
   Dane Treur p 0 0 0 0 0 0 0 0 0
Alex Hagen lf 4 0 1 1 0 1 3 0 2
Dalton Cram c 4 0 1 1 0 0 6 1 1
Aidan Weinstein 2b 3 0 2 1 0 0 3 2 0
Luigi Albano-Dito p 0 0 0 0 0 0 0 0 0
   Conner Inman p 0 0 0 0 0 0 0 0 0
   Kade Walker p 0 0 0 0 0 0 0 0 0
Totals 34 7 10 6 3 5 24 4 9
Allan Hancock 13 (25-12, 14-7)
Player AB R H RBI BB SO PO A LOB
Isaiah Hernandez dh 4 1 3 1 0 0 0 0 1
Elijah Pascual 2b 5 0 0 0 0 0 1 0 2
Gavin Long cf 4 2 1 2 1 0 4 0 0
Keelor Loveridge 3b 5 1 2 0 0 1 1 2 0
Brayan Nunez c 1 1 0 0 3 0 3 2 0
   Caelan Dalman 1b 0 2 0 0 1 0 1 0 0
Niko Pecskovszky 1b 2 0 0 0 0 2 4 0 3
   Carson Gomes ph 1 0 1 0 0 0 0 0 0
   Zach Martinez pr 0 1 0 0 0 0 0 0 0
   Julien Sepulveda 1b 1 0 0 1 0 0 0 0 0
   Cooper Bagby pr 0 1 0 0 0 0 0 0 0
   Jesse Conrad c 1 1 1 1 0 0 2 0 0
Tommy Kendlinger rf 5 1 2 1 0 1 4 0 0
Jeremy Camarena ss 5 1 2 4 0 0 2 1 0
Elijah Bobo lf 5 1 1 3 0 2 5 0 2
Luke Kovach p 0 0 0 0 0 0 0 0 0
   Lucas Earle p 0 0 0 0 0 0 0 0 0
   Anthony Lopez p 0 0 0 0 0 0 0 1 0
Totals 39 13 13 13 5 6 27 6 8
Cuesta
E - Victor Heredia 2; Aidan Weinstein.
2B - Ethan Royal; Robert Mansour; Aidan Weinstein.
RBI - Ethan Royal; Victor Heredia 2; Alex Hagen; Dalton Cram; Aidan Weinstein.
Sac - Victor Heredia; Alex Hagen.
CS - Aidan Weinstein.
Allan Hancock
E - Luke Kovach.
2B - Keelor Loveridge; Tommy Kendlinger; Jeremy Camarena.
3B - Elijah Bobo.
HR - Gavin Long.
RBI - Isaiah Hernandez; Gavin Long 2; Julien Sepulveda; Jesse Conrad; Tommy Kendlinger; Jeremy Camarena 4; Elijah Bobo 3.
SB - Elijah Bobo.
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luigi Albano-Dito 5.2 6 5 5 2 4 0 1 0 1 0 24 27 11 1 90
Conner Inman 0.1 1 1 0 1 0 0 0 0 0 0 2 3 0 1 13
Kade Walker (L, 0-2) 0.1 0 2 2 1 1 0 1 0 0 0 2 3 0 0 14
Robert Mansour 1.0 4 3 3 0 0 1 0 0 0 0 7 7 3 0 25
Dane Treur 0.2 2 2 2 1 1 0 0 0 0 0 4 5 0 1 14
Totals 8.0 13 13 12 5 6 1 2 0 1 0 39 45 14 3 156
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Kovach 2.1 4 6 5 1 2 0 1 2 2 0 10 14 4 0 64
Lucas Earle 0.2 3 1 1 1 0 0 0 0 0 0 4 6 2 0 24
Anthony Lopez (W, 4-0) 6.0 3 0 0 1 3 0 0 0 2 0 20 23 10 4 76
Totals 9.0 10 7 6 3 5 0 1 2 4 0 34 43 16 4 164
Cuesta
Batters Faced - Robert Mansour 7; Dane Treur 5; Luigi Albano-Dito 27; Conner Inman 3; Kade Walker 3.
WP - Luigi Albano-Dito; Kade Walker.
HBP - Luigi Albano-Dito.
Allan Hancock
Batters Faced - Luke Kovach 14; Lucas Earle 6; Anthony Lopez 23.
WP - Luke Kovach.
BK - Luke Kovach 2.
HBP - Luke Kovach 2; Anthony Lopez 2.