Official Baseball Box Score

LA Pierce vs. Allan Hancock

4/18/2023 — Santa Maria

Start: 3:00 PMDuration: 3:14Attendance: 50

Team 1 2 3 4 5 6 7 8 9 R H E
L.A. Pierce 0 0 0 4 1 0 0 2 0 7 11 1
Allan Hancock 2 0 0 0 4 6 2 6 X 20 12 3
LA Pierce 7 (12-22, 6-13)
Player AB R H RBI BB SO PO A LOB
Sean Power lf 2 0 0 0 0 1 0 0 0
   Colin Mitchell lf 2 0 0 0 0 1 1 0 1
   Ryan Ornest ph 1 0 0 0 0 0 0 0 0
Ivan Castillo ss 4 1 0 0 0 0 4 1 0
   Max Lyons ph 1 0 1 0 0 0 0 0 0
Esteban Perez c 4 2 2 0 0 1 8 2 0
   Cody Ginolfi ph 1 0 0 0 0 1 0 0 0
Joe Lucas 2b 3 1 1 0 0 0 1 2 0
   Daniel Gonzalez ph 1 0 0 0 0 1 0 0 1
Mitch Kurtz 1b 3 1 3 3 0 0 6 0 0
   Garrison Pregulman 1b 1 1 1 0 0 0 0 0 0
Dante Zamudio dh 4 1 1 0 0 1 0 0 2
Sean Mann rf 3 0 1 2 0 1 2 0 1
   Matt Svolos rf 1 0 0 1 0 0 0 0 0
Joseph Avrahamy 3b 3 0 1 0 0 0 0 3 0
   Isaac Samano 3b 1 0 0 0 0 0 0 0 0
Tyler Haruta cf 3 0 0 0 0 0 0 0 1
   Sebaszian Depalma cf 1 0 0 0 0 0 2 0 0
Brent Chavez p 0 0 0 0 0 0 0 1 0
   Justin Gottlieb p 0 0 0 0 0 0 0 0 0
   Charlie Zazueta p 0 0 0 0 0 0 0 0 0
   Jean-Luc Hounanian p 0 0 0 0 0 0 0 0 0
   Joel Lopez p 0 0 0 0 0 0 0 0 0
   Micahel Axley p 0 0 0 0 0 0 0 0 0
   Isaiah West p 0 0 0 0 0 0 0 0 0
Totals 39 7 11 6 0 7 24 9 6
Allan Hancock 20 (24-11, 13-6)
Player AB R H RBI BB SO PO A LOB
Tommy Kendlinger rf 0 3 0 2 4 0 6 0 0
Elijah Pascual 2b 5 2 4 9 1 1 1 3 0
Niko Pecskovszky 1b 3 0 0 0 2 1 5 0 6
   Julien Sepulveda 1b 0 1 0 1 1 0 3 0 0
Brayan Nunez c 3 2 1 1 3 0 5 0 2
   Bridger Coleman c 0 0 0 0 1 0 2 0 0
Keelor Loveridge 3b 4 2 2 1 1 1 1 2 0
   Caelan Dalman 3b 1 0 0 1 1 0 0 0 0
Carson Gomes dh 2 0 1 0 0 1 0 0 0
   Dean Samuel dh 1 0 0 0 0 0 0 0 3
   Elijah Bobo dh 2 0 1 1 0 0 0 0 0
Luke Wenzel lf 2 0 0 0 0 2 2 0 3
   Gavin Long cf 2 4 1 0 2 0 1 0 3
Jeremy Camarena ss 5 3 2 2 0 1 0 2 0
Zach Martinez cf 1 3 0 0 4 1 0 0 0
Nick Brown p 0 0 0 0 0 0 1 1 0
   Lucas Earle p 0 0 0 0 0 0 0 0 0
   Christian Dijkman p 0 0 0 0 0 0 0 0 0
   Bradley Waite p 0 0 0 0 0 0 0 0 0
Totals 31 20 12 18 20 8 27 8 17
LA Pierce
E - Brent Chavez.
2B - Sean Mann; Joseph Avrahamy.
RBI - Mitch Kurtz 3; Sean Mann 2; Matt Svolos.
GIDP - Isaac Samano.
Allan Hancock
E - Keelor Loveridge; Jeremy Camarena 2.
2B - Elijah Pascual; Brayan Nunez; Jeremy Camarena.
RBI - Tommy Kendlinger 2; Elijah Pascual 9; Julien Sepulveda; Brayan Nunez; Keelor Loveridge; Caelan Dalman; Elijah Bobo; Jeremy Camarena 2.
GIDP - Brayan Nunez.
SB - Tommy Kendlinger; Elijah Pascual; Zach Martinez.
CS - Zach Martinez.
L.A. Pierce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brent Chavez 4.0 3 2 2 6 7 0 1 0 2 0 13 21 1 2 103
Justin Gottlieb (L, 1-2) 1.0 2 4 4 3 0 0 0 2 1 0 4 9 2 1 29
Charlie Zazueta 0.1 3 6 6 3 0 0 0 0 1 1 3 8 0 1 24
Jean-Luc Hounanian 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 9
Joel Lopez 1.2 2 2 2 1 1 0 0 0 2 0 6 9 2 1 32
Micahel Axley 0.2 1 6 6 3 0 0 1 0 2 0 3 8 2 0 36
Isaiah West 0.1 1 0 0 2 0 0 0 0 0 0 2 4 1 0 10
Totals 8.0 12 20 20 20 8 0 2 2 8 1 31 61 8 5 243
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Brown 4.0 4 4 4 0 3 0 0 0 1 0 17 18 7 1 55
Lucas Earle (W, 1-1) 3.0 4 1 1 0 2 0 0 0 0 0 13 13 5 2 43
Christian Dijkman 1.0 2 2 0 0 0 0 0 0 0 0 5 5 0 2 17
Bradley Waite 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 15
Totals 9.0 11 7 5 0 7 0 0 0 1 0 39 40 12 6 130
LA Pierce
Batters Faced - Brent Chavez 21; Justin Gottlieb 9; Charlie Zazueta 8; Jean-Luc Hounanian 2; Joel Lopez 9; Micahel Axley 8; Isaiah West 4.
WP - Brent Chavez; Micahel Axley.
BK - Justin Gottlieb 2.
HBP - Brent Chavez 2; Justin Gottlieb; Charlie Zazueta; Joel Lopez 2; Micahel Axley 2.
IBB - Charlie Zazueta.
Allan Hancock
Batters Faced - Nick Brown 18; Lucas Earle 13; Christian Dijkman 5; Bradley Waite 4.
HBP - Nick Brown.