Official Baseball Box Score

Allan Hancock vs. Cuesta

3/9/2023 — SLO

Start: 12:00 PMDuration: 2:11Attendance: 89

Team 1 2 3 4 5 6 7 8 9 R H E
Allan Hancock 0 0 0 0 0 0 0 0 2 2 8 1
Cuesta 0 0 0 4 2 0 1 0 X 7 13 0
Allan Hancock 2 (11-8, 5-3)
Player AB R H RBI BB SO PO A LOB
Gavin Long cf 4 0 1 0 0 0 4 0 1
Isaiah Hernandez 3b 3 0 1 0 0 0 1 1 0
   Carson Gomes ph 1 0 1 0 0 0 0 0 0
   Caelan Dalman 3b 0 0 0 0 0 0 0 0 0
Brayan Nunez c 4 0 1 0 0 2 1 1 2
   Jesse Conrad c 0 0 0 0 0 0 1 0 0
Elijah Pascual 2b 4 1 1 0 0 0 2 2 1
Niko Pecskovszky 1b 4 0 1 0 0 3 8 0 1
Luke Wenzel lf 4 1 1 2 0 0 3 0 0
Bridger Coleman dh 3 0 0 0 0 1 0 0 0
   Julien Sepulveda ph 1 0 0 0 0 1 0 0 0
Keelor Loveridge ss 3 0 0 0 0 2 0 3 1
   Jeremy Camarena ph 0 0 0 0 0 0 0 0 0
Tommy Kendlinger rf 4 0 1 0 0 1 4 0 1
Nick Brown p 0 0 0 0 0 0 0 1 0
   Elijah Bobo p 0 0 0 0 0 0 0 0 0
   Lucas Earle p 0 0 0 0 0 0 0 0 0
   Bradley Waite p 0 0 0 0 0 0 0 1 0
Totals 35 2 8 2 0 10 24 9 7
Cuesta 7 (13-7-1, 7-2)
Player AB R H RBI BB SO PO A LOB
Ethan Royal cf 4 0 1 0 0 0 4 0 1
Mattias Sessing rf 5 1 1 0 0 2 3 0 1
Victor Heredia ss 4 1 1 0 1 0 0 4 0
Zachary Tallerman 1b 5 2 2 2 0 0 8 0 2
Liam MacDonald dh 4 2 3 0 0 0 0 0 0
Alex Hagen lf 3 1 1 0 1 1 1 0 0
   Aidan Weinstein lf 0 0 0 0 0 0 1 0 0
Dalton Cram c 2 0 1 1 1 0 8 2 1
Robert Mansour 3b 4 0 1 1 0 0 0 0 4
Justice Gibbons 2b 4 0 2 1 0 0 2 0 0
Robinson Lardner p 0 0 0 0 0 0 0 3 0
Totals 35 7 13 5 3 3 27 9 9
Allan Hancock
E - Isaiah Hernandez.
2B - Isaiah Hernandez; Elijah Pascual; Niko Pecskovszky.
HR - Luke Wenzel.
RBI - Luke Wenzel 2.
SB - Gavin Long.
Cuesta
2B - Ethan Royal; Liam MacDonald.
HR - Zachary Tallerman.
RBI - Zachary Tallerman 2; Dalton Cram; Robert Mansour; Justice Gibbons.
SB - Victor Heredia.
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Brown (L, 2-2) 4.0 6 4 4 1 1 1 1 0 0 0 17 19 7 3 0
Elijah Bobo 1.0 3 2 2 1 1 0 2 0 0 0 6 7 1 1 0
Lucas Earle 2.0 2 1 1 1 0 0 0 0 0 0 8 9 4 2 0
Bradley Waite 1.0 2 0 0 0 1 0 0 0 0 0 4 5 1 1 0
Totals 8.0 13 7 7 3 3 1 3 0 0 0 35 40 13 7 0
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Robinson Lardner (W, 3-1) 9.0 8 2 2 0 10 1 1 1 1 0 35 36 10 7 0
Totals 9.0 8 2 2 0 10 1 1 1 1 0 35 36 10 7 0
Allan Hancock
Batters Faced - Nick Brown 19; Elijah Bobo 7; Lucas Earle 9; Bradley Waite 5.
WP - Nick Brown; Elijah Bobo 2.
Cuesta
Batters Faced - Robinson Lardner 36.
WP - Robinson Lardner.
BK - Robinson Lardner.
HBP - Robinson Lardner.