Official Baseball Box Score

Cuesta vs. Allan Hancock

3/1/2022 — Allan Hancock

Start: 2:00 PMDuration: 3:16Attendance: 55 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Cuesta 3 0 10 1 1 3 0 0 2 20 22 2
Allan Hancock 1 1 5 0 1 0 0 0 0 8 12 5
Cuesta 20 (7-9, 3-0)
Player AB R H RBI BB SO PO A LOB
Mattias Sessing rf 7 1 1 0 0 0 2 0 0
Diego Murillo 2b 7 3 2 2 0 2 0 2 3
Ryan Fenn ss 5 4 3 2 1 0 0 6 0
Zach Tallerman 3b 6 2 3 2 1 2 2 1 2
Kirk Woolf dh 4 4 3 2 2 1 0 0 0
   Liam MacDonald ph 1 0 0 0 0 0 0 0 1
Holden Cumiskey 1b 5 1 2 2 1 0 11 0 0
Kayne Ross cf 5 2 4 6 1 1 4 1 0
Dalton Cram c 6 1 2 2 0 3 8 0 5
Ethan Royal lf 4 2 2 2 1 1 0 1 1
   Aidan Weinstein lf 1 0 0 0 0 1 0 0 0
Dane Treur p 0 0 0 0 0 0 0 1 0
   Ole Iversen p 0 0 0 0 0 0 0 0 0
   Kade Walker p 0 0 0 0 0 0 0 1 0
Totals 51 20 22 20 7 11 27 13 12
Allan Hancock 8 (9-5, 1-2)
Player AB R H RBI BB SO PO A LOB
Trenton Pallas rf 3 2 0 0 1 0 2 1 2
   Zach Martinez cf 1 0 0 0 0 0 0 0 0
Jacob Steels cf 4 1 1 1 0 1 2 0 0
   Luke Wenzel lf 1 0 0 0 0 1 0 0 0
Evan Steinberger c 4 1 2 1 0 2 9 1 0
   Michael Tackett c 1 0 1 0 0 0 3 1 0
Joey Freitas 3b 4 1 2 1 0 1 1 0 1
   Dylan Howell 3b 1 0 0 0 0 0 0 0 1
Jacob Ortega lf 3 0 1 0 1 1 3 1 1
   Brayan Nunez ph 1 0 0 0 0 0 0 0 0
Kalub Ramirez 1b 4 2 2 2 0 0 5 0 2
   Jackson Stahl ph 1 0 0 0 0 0 0 0 0
Parker Haskell dh 3 1 2 1 2 0 0 0 0
Jacob Ruley 2b 3 0 0 1 1 1 2 1 1
Vander Hodges ss 2 0 1 1 0 0 0 2 0
   Caelan Dalman ss 1 0 0 0 0 1 0 0 0
Anthony Lopez p 0 0 0 0 0 0 0 0 0
   Lucas Earle p 0 0 0 0 0 0 0 0 0
   Ricardo Rodriguez p 0 0 0 0 0 0 0 0 0
   Isaac Baez p 0 0 0 0 0 0 0 0 0
Totals 37 8 12 8 5 8 27 7 8
Cuesta
E - Ryan Fenn; Kayne Ross.
2B - Mattias Sessing; Kirk Woolf; Holden Cumiskey; Dalton Cram.
3B - Diego Murillo; Kirk Woolf.
HR - Kayne Ross.
RBI - Diego Murillo 2; Ryan Fenn 2; Zach Tallerman 2; Kirk Woolf 2; Holden Cumiskey 2; Kayne Ross 6; Dalton Cram 2; Ethan Royal 2.
Sac - Ryan Fenn.
SB - Ryan Fenn; Kayne Ross; Ethan Royal 2.
Allan Hancock
E - Joey Freitas; Vander Hodges 4.
3B - Jacob Steels.
HR - Parker Haskell.
RBI - Jacob Steels; Evan Steinberger; Joey Freitas; Kalub Ramirez 2; Parker Haskell; Jacob Ruley; Vander Hodges.
Sac - Jacob Ruley; Vander Hodges.
SB - Trenton Pallas; Jacob Steels; Kalub Ramirez.
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dane Treur 2.2 7 7 5 2 3 1 1 0 0 0 14 17 2 2 55
Ole Iversen (W, 1-0) 2.1 2 1 1 2 3 0 0 0 0 0 8 11 1 2 45
Kade Walker (Sv, 1) 4.0 3 0 0 1 2 0 0 0 0 0 15 16 3 7 28
Totals 9.0 12 8 6 5 8 1 1 0 0 0 37 44 6 11 128
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Lopez (L, 0-1) 2.0 8 10 6 2 2 0 0 0 0 0 16 18 3 0 50
Lucas Earle 2.2 9 5 4 2 2 0 0 0 0 1 16 18 3 2 36
Ricardo Rodriguez 1.1 2 3 3 2 3 1 0 0 0 0 7 9 1 0 31
Isaac Baez 3.0 3 2 2 1 4 0 0 0 0 0 12 14 3 2 43
Totals 9.0 22 20 15 7 11 1 0 0 0 1 51 59 10 4 160
Cuesta
Batters Faced - Dane Treur 17; Ole Iversen 11; Kade Walker 16.
WP - Dane Treur.
Allan Hancock
Batters Faced - Anthony Lopez 18; Lucas Earle 18; Ricardo Rodriguez 9; Isaac Baez 14.
IBB - Lucas Earle.