Evan Steinberger
gp
7
avg
.333
hr
1
rbi
3
r
6
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 5 |
| Plate appearances | 18 | 15 |
| At Bats | 15 | 12 |
| Runs | 6 | 6 |
| Hits | 5 | 5 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 3 | 3 |
| Total bases | 9 | 9 |
| Walks | 3 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 3 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 3 |
| Caught Stealing | - | - |
| Batting Average | .333 | .417 |
| On Base Percentage | .444 | .533 |
| Slugging Percentage | .600 | .750 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 22 | Bakersfield | L, 7-1 |
| May 22 | Bakersfield | W, 7-2 |
| May 27 | at Moorpark | L, 4-3 |
| May 27 | at Moorpark | L, 5-2 |
| May 29 | Moorpark | W, 13-6 |
| May 29 | Moorpark | W, 10-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 # | Taft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 # | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mt. San Jacinto | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Cuesta | W, 8-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 15 | Cuesta | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Ventura | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Ventura | L, 10-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 21 # | at Oxnard | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Cuesta | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Cuesta | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Cuesta | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Oxnard | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Oxnard | W, 10-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| May 1 | at Oxnard | W, 1-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 1 | at Oxnard | W, 3-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 6 | at Ventura | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Ventura | W, 13-7 | 1 | 5 | 3 | 2 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 8 | Ventura | W, 10-5 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 8 | Ventura | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at Bakersfield | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Bakersfield | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Bakersfield | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Bakersfield | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Moorpark | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Moorpark | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Moorpark | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Moorpark | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Apr 3 # | Taft | - | - | - | - | - | |
| Apr 7 # | at Ventura | - | - | - | - | - | |
| Apr 11 | Mt. San Jacinto | L, 15-11 | - | - | - | - | - |
| Apr 13 | at Cuesta | W, 8-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Cuesta | W, 6-4 | - | - | - | - | - |
| Apr 17 | Ventura | L, 5-4 | - | - | - | - | - |
| Apr 17 | Ventura | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 21 # | at Oxnard | L, 9-3 | - | - | - | - | - |
| Apr 22 | Cuesta | W, 16-6 | - | - | - | - | - |
| Apr 24 | at Cuesta | W, 6-3 | - | - | - | - | - |
| Apr 24 | at Cuesta | W, 8-1 | - | - | - | - | - |
| Apr 29 | Oxnard | W, 13-1 | - | - | - | - | - |
| Apr 29 | Oxnard | W, 10-5 | 1 | 1 | 2 | - | - |
| May 1 | at Oxnard | W, 1-0 | 1 | 0 | 1 | - | - |
| May 1 | at Oxnard | W, 3-1 | 1 | 1 | 0 | - | - |
| May 6 | at Ventura | W, 8-0 | - | - | - | - | - |
| May 6 | at Ventura | W, 13-7 | 1 | 3 | 6 | 1 | - |
| May 8 | Ventura | W, 10-5 | 1 | 1 | 0 | 2 | - |
| May 8 | Ventura | W, 17-7 | - | - | - | - | - |
| May 13 | Antelope Valley | - | - | - | - | - | |
| May 13 | Antelope Valley | - | - | - | - | - | |
| May 15 | at Antelope Valley | - | - | - | - | - | |
| May 15 | at Antelope Valley | - | - | - | - | - | |
| May 20 | at Bakersfield | W, 9-3 | - | - | - | - | - |
| May 20 | at Bakersfield | W, 5-4 | - | - | - | - | - |
| May 22 | Bakersfield | L, 7-1 | - | - | - | - | - |
| May 22 | Bakersfield | W, 7-2 | - | - | - | - | - |
| May 27 | at Moorpark | L, 4-3 | - | - | - | - | - |
| May 27 | at Moorpark | L, 5-2 | - | - | - | - | - |
| May 29 | Moorpark | W, 13-6 | - | - | - | - | - |
| May 29 | Moorpark | W, 10-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 # | Taft | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 # | at Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mt. San Jacinto | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Cuesta | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Cuesta | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Ventura | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Ventura | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 # | at Oxnard | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Cuesta | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Cuesta | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Cuesta | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Oxnard | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Oxnard | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Oxnard | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Oxnard | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at Ventura | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Ventura | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Ventura | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Ventura | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at Bakersfield | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Bakersfield | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Bakersfield | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Bakersfield | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Moorpark | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Moorpark | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Moorpark | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Moorpark | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 # | Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 # | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mt. San Jacinto | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Cuesta | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Cuesta | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Ventura | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Ventura | L, 10-7 | 1 | 4 | 4 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Apr 21 # | at Oxnard | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Cuesta | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Cuesta | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Cuesta | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Oxnard | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Oxnard | W, 10-5 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| May 1 | at Oxnard | W, 1-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Oxnard | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Ventura | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Ventura | W, 13-7 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 8 | Ventura | W, 10-5 | 1 | 4 | 4 | 0 | 0 | 3 | 1.000 | - | 4 | - | - | - |
| May 8 | Ventura | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at Bakersfield | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Bakersfield | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Bakersfield | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Bakersfield | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Moorpark | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Moorpark | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Moorpark | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Moorpark | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 15 | 5 | 3 | 3 | 1 | - | 1 | 2 | 3 | .333 | .444 | .600 | - | - | - | - | 3 | 3 | 1.00 | 18 |
| Conference | 5 | 12 | 5 | 3 | 3 | 1 | - | 1 | 2 | 2 | .417 | .533 | .750 | - | - | - | - | 2 | 2 | 1.00 | 15 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 7 | 1 | 1 | 2 | 1 | - | - | 1 | 2 | .143 | .333 | .286 | - | - | - | - | 2 | 1 | 2.00 | 9 |
| Away | 4 | 8 | 4 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .556 | .875 | - | - | - | - | 1 | 2 | 0.50 | 9 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 13 | 5 | 3 | 3 | 1 | - | 1 | 2 | 2 | .385 | .500 | .692 | - | - | - | - | 2 | 3 | 0.67 | 16 |
| Losses | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| April | 3 | 7 | 1 | 1 | - | 1 | - | - | 1 | 2 | .143 | .143 | .286 | - | - | - | - | 1 | 2 | 0.50 | 7 |
| May | 4 | 8 | 4 | 2 | 3 | - | - | 1 | 1 | 1 | .500 | .636 | .875 | - | - | - | - | 2 | 1 | 2.00 | 11 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 7 | 6 | 9 | 3 | - |
| Conference | 5 | 6 | 9 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 2 | 2 | 2 | - |
| Away | 4 | 4 | 7 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 6 | 9 | 3 | - |
| Losses | 1 | 0 | 0 | - | - |
| April | 3 | 1 | 2 | - | - |
| May | 4 | 5 | 7 | 3 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 29 | 25 | 4 | 0 | 5 | 1.000 | - | 9 | 2 | .182 | - |
| Conference | 5 | 25 | 21 | 4 | 0 | 3 | 1.000 | - | 8 | 2 | .200 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 16 | 14 | 2 | 0 | 5 | 1.000 | - | 8 | 2 | .200 | - |
| Away | 4 | 13 | 11 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 25 | 21 | 4 | 0 | 3 | 1.000 | - | 8 | 2 | .200 | - |
| Losses | 1 | 4 | 4 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| April | 3 | 12 | 10 | 2 | 0 | 2 | 1.000 | - | 4 | 2 | .333 | - |
| May | 4 | 17 | 15 | 2 | 0 | 3 | 1.000 | - | 5 | - | - | - |
