Nathan Mitchell
23 Nathan Mitchell
-
- Height:
- 5'10
-
- Weight:
- 175
-
- Hometown:
- Atascadero, CA
-
- Position:
- OF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Atascadero
-
- gp
- 13
-
- avg
- .438
-
- hr
- -
-
- rbi
- 1
-
- r
- 6
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 11 |
| Plate appearances | 19 | 18 |
| At Bats | 16 | 15 |
| Runs | 6 | 6 |
| Hits | 7 | 6 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 1 | 1 |
| Total bases | 7 | 6 |
| Walks | 2 | 2 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 5 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .438 | .400 |
| On Base Percentage | .526 | .500 |
| Slugging Percentage | .438 | .400 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 22 | Bakersfield | L, 7-1 |
| May 22 | Bakersfield | W, 7-2 |
| May 27 | at Moorpark | L, 4-3 |
| May 27 | at Moorpark | L, 5-2 |
| May 29 | Moorpark | W, 13-6 |
| May 29 | Moorpark | W, 10-4 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | Taft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mt. San Jacinto | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Cuesta | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Cuesta | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Ventura | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Ventura | L, 10-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | at Oxnard | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Cuesta | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Cuesta | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Cuesta | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Oxnard | W, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | Oxnard | W, 10-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 1 | at Oxnard | W, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 1 | at Oxnard | W, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| May 6 | at Ventura | W, 8-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 6 | at Ventura | W, 13-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 8 | Ventura | W, 10-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| May 8 | Ventura | W, 17-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 13 | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at Bakersfield | W, 9-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 20 | at Bakersfield | W, 5-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 22 | Bakersfield | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Bakersfield | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Moorpark | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Moorpark | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Moorpark | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Moorpark | W, 10-4 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Apr 3 | Taft | - | - | - | - | - | |
| Apr 7 | at Ventura | - | - | - | - | - | |
| Apr 11 | Mt. San Jacinto | L, 15-11 | - | - | - | - | - |
| Apr 13 | at Cuesta | W, 8-1 | - | - | - | - | - |
| Apr 15 | Cuesta | W, 6-4 | - | - | - | - | - |
| Apr 17 | Ventura | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 17 | Ventura | L, 10-7 | 1 | 0 | 1 | - | - |
| Apr 21 | at Oxnard | L, 9-3 | - | - | - | - | - |
| Apr 22 | Cuesta | W, 16-6 | - | - | - | - | - |
| Apr 24 | at Cuesta | W, 6-3 | - | - | - | - | - |
| Apr 24 | at Cuesta | W, 8-1 | - | - | - | - | - |
| Apr 29 | Oxnard | W, 13-1 | 1 | 0 | 0 | - | - |
| Apr 29 | Oxnard | W, 10-5 | 1 | 0 | 0 | - | - |
| May 1 | at Oxnard | W, 1-0 | 1 | 0 | 0 | - | - |
| May 1 | at Oxnard | W, 3-1 | 1 | 1 | 0 | - | - |
| May 6 | at Ventura | W, 8-0 | 1 | 1 | 1 | - | - |
| May 6 | at Ventura | W, 13-7 | 1 | 0 | 1 | - | - |
| May 8 | Ventura | W, 10-5 | 1 | 1 | 0 | - | - |
| May 8 | Ventura | W, 17-7 | 1 | 0 | 0 | - | - |
| May 13 | Antelope Valley | - | - | - | - | - | |
| May 13 | Antelope Valley | - | - | - | - | - | |
| May 15 | at Antelope Valley | - | - | - | - | - | |
| May 15 | at Antelope Valley | - | - | - | - | - | |
| May 20 | at Bakersfield | W, 9-3 | 1 | 1 | 0 | - | - |
| May 20 | at Bakersfield | W, 5-4 | 1 | 1 | 1 | - | - |
| May 22 | Bakersfield | L, 7-1 | - | - | - | - | - |
| May 22 | Bakersfield | W, 7-2 | - | - | - | - | - |
| May 27 | at Moorpark | L, 4-3 | - | - | - | - | - |
| May 27 | at Moorpark | L, 5-2 | - | - | - | - | - |
| May 29 | Moorpark | W, 13-6 | - | - | - | - | - |
| May 29 | Moorpark | W, 10-4 | 1 | 1 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | Taft | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mt. San Jacinto | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Cuesta | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Cuesta | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Ventura | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Ventura | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Oxnard | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Cuesta | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Cuesta | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Cuesta | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Oxnard | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Oxnard | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Oxnard | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Oxnard | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at Ventura | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at Ventura | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Ventura | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Ventura | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at Bakersfield | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 20 | at Bakersfield | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 22 | Bakersfield | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Bakersfield | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Moorpark | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Moorpark | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Moorpark | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Moorpark | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mt. San Jacinto | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Cuesta | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Cuesta | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Ventura | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Ventura | L, 10-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Oxnard | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Cuesta | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Cuesta | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Cuesta | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Oxnard | W, 13-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Oxnard | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Oxnard | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Oxnard | W, 3-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 6 | at Ventura | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at Ventura | W, 13-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | Ventura | W, 10-5 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| May 8 | Ventura | W, 17-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at Bakersfield | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 20 | at Bakersfield | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 22 | Bakersfield | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Bakersfield | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Moorpark | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Moorpark | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Moorpark | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Moorpark | W, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 13 | 16 | 7 | 1 | 2 | - | - | - | 0 | 5 | .438 | .526 | .438 | 1 | - | - | - | 1 | 3 | 0.33 | 19 |
| Total | 13 | 16 | 7 | 1 | 2 | - | - | - | 0 | 5 | .438 | .526 | .438 | 1 | - | - | - | 1 | 3 | 0.33 | 19 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2020-21 | 13 | 6 | 7 | - | - |
| Total | 13 | 6 | 7 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 13 | 11 | 9 | 0 | 2 | - | .818 | - | - | - | - | - |
| Total | 13 | 11 | 9 | 0 | 2 | - | .818 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 13 | 16 | 7 | 1 | 2 | - | - | - | 0 | 5 | .438 | .526 | .438 | 1 | - | - | - | 1 | 3 | 0.33 | 19 |
| Conference | 11 | 15 | 6 | 1 | 2 | - | - | - | 0 | 5 | .400 | .500 | .400 | 1 | - | - | - | 1 | 3 | 0.33 | 18 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 8 | 4 | 1 | 1 | - | - | - | 0 | 3 | .500 | .600 | .500 | 1 | - | - | - | - | 1 | - | 10 |
| Away | 6 | 8 | 3 | 0 | 1 | - | - | - | 0 | 2 | .375 | .444 | .375 | - | - | - | - | 1 | 2 | 0.50 | 9 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 11 | 15 | 6 | 1 | 2 | - | - | - | 0 | 5 | .400 | .500 | .400 | 1 | - | - | - | 1 | 3 | 0.33 | 18 |
| Losses | 2 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Month | |||||||||||||||||||||
| April | 4 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| May | 9 | 15 | 6 | 1 | 1 | - | - | - | 0 | 5 | .400 | .471 | .400 | 1 | - | - | - | 1 | 3 | 0.33 | 17 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 6 | 7 | - | - |
| Conference | 11 | 6 | 6 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 7 | 2 | 4 | - | - |
| Away | 6 | 4 | 3 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 11 | 6 | 6 | - | - |
| Losses | 2 | 0 | 1 | - | - |
| Month | |||||
| April | 4 | 0 | 1 | - | - |
| May | 9 | 6 | 6 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 13 | 11 | 9 | 0 | 2 | - | .818 | - | - | - | - | - |
| Conference | 11 | 9 | 7 | 0 | 2 | - | .778 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Away | 6 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 11 | 9 | 7 | 0 | 2 | - | .778 | - | - | - | - | - |
| Losses | 2 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Month | ||||||||||||
| April | 4 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May | 9 | 8 | 6 | 0 | 2 | - | .750 | - | - | - | - | - |
