Official Baseball Box Score

Allan Hancock vs. Canyons

3/3/2011 — COC

Start: 2:00 PMDuration: 3:15Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Allan Hancock 0 0 0 4 0 0 0 1 0 5 8 5
Canyons 4 1 0 0 4 5 0 0 X 14 20 1
Allan Hancock 5 (7-6)
Player AB R H RBI BB SO PO A LOB
Tom Muhlethaler cf 4 0 2 2 0 2 3 1 0
   Andrew Clark cf 0 0 0 0 1 0 1 0 0
Austin Nyman 2b 3 0 0 0 0 1 0 0 1
   Chris Rivera 1 0 0 0 0 1 0 0 0
   Michael Foley 2b 0 0 0 1 1 0 0 1 0
Dalton Rouleau ss 5 0 2 0 0 3 1 4 4
Taylor Mowatt 1b 3 0 0 0 2 2 7 1 0
Jake Fields dh 5 1 1 0 0 0 0 0 4
J.P. Maestas lf 4 1 1 2 0 0 2 0 0
   Dylan Young ph 1 0 1 0 0 0 0 0 0
Jacob Cano 3b 2 1 1 0 1 0 0 1 0
   Christopher Hernandez 3b 2 0 0 0 0 0 1 0 1
Ryan Skillern rf 2 0 0 0 0 2 0 0 0
   Taylor Gilliam rf 0 1 0 0 1 0 0 0 0
Beau Davis c 2 1 0 0 1 1 8 0 1
Cody Berryman p 0 0 0 0 0 0 1 0 0
   Scott Borsum 0 0 0 0 0 0 0 0 0
   Michael Vaquera p 0 0 0 0 0 0 0 0 0
Totals 34 5 8 5 7 12 24 8 11
Canyons 14 (8-5)
Player AB R H RBI BB SO PO A LOB
Jeremy Weber lf 6 2 3 1 0 2 0 0 2
Kasey Toven 2b 5 3 3 4 1 0 2 0 0
Juan Perez ss 3 1 3 2 2 0 0 3 0
Tommy Ferdino dh 5 0 1 1 0 3 0 0 1
   Sammy Sarmiento ph 1 0 0 0 0 0 0 0 0
Jake Jelmini 1b 6 1 1 3 0 1 7 0 8
Robbie Mousselli 3b 5 2 1 0 0 1 0 4 0
Michael Browne c 5 1 2 0 0 0 12 0 0
Nathan Enriquez cf 4 2 3 1 1 0 2 0 0
Kamran Young rf 5 2 3 1 0 0 3 0 1
Troy Neiman p 0 0 0 0 0 0 0 0 0
   Thomas Kratky 0 0 0 0 0 0 0 0 0
   Trevor Daggon 0 0 0 0 0 0 1 0 0
   Brett Piper 3b 0 0 0 0 0 0 0 1 0
Totals 45 14 20 13 4 7 27 8 12
Allan Hancock
E - Austin Nyman; Dalton Rouleau; J.P. Maestas; Jacob Cano; Beau Davis.
2B - Tom Muhlethaler; Jake Fields.
HR - J.P. Maestas.
RBI - Tom Muhlethaler 2; Michael Foley; J.P. Maestas 2.
SB - Dalton Rouleau 2.
Canyons
E - Nathan Enriquez.
2B - Juan Perez; Michael Browne.
HR - Jake Jelmini.
RBI - Jeremy Weber; Kasey Toven 4; Juan Perez 2; Tommy Ferdino; Jake Jelmini 3; Nathan Enriquez; Kamran Young.
SB - Jeremy Weber 2; Kasey Toven 2; Juan Perez; Nathan Enriquez.
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Berryman (L, 0-1) 4.2 11 9 7 3 5 1 0 0 0 0 25 29 2 6 0
Scott Borsum 1.0 4 5 0 1 2 0 0 0 0 0 8 9 0 1 0
Michael Vaquera 2.1 5 0 0 0 0 0 0 0 0 0 12 12 5 2 0
Totals 8.0 20 14 7 4 7 1 0 0 0 0 45 50 7 9 0
Canyons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Troy Neiman (W, 1-0) 6.0 6 4 4 2 9 1 2 0 1 0 23 27 4 5 0
Thomas Kratky 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 1 0
Trevor Daggon 1.0 0 1 1 4 1 0 0 0 0 0 3 7 1 1 0
Robbie Mousselli 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 0
Totals 9.0 8 5 5 7 12 1 2 0 1 0 34 43 7 8 0
Allan Hancock
Batters Faced - Cody Berryman 29; Scott Borsum 9; Michael Vaquera 12.
Canyons
Batters Faced - Robbie Mousselli 4; Troy Neiman 27; Thomas Kratky 5; Trevor Daggon 7.
WP - Troy Neiman 2.
HBP - Troy Neiman.