Official Baseball Box Score

Citrus vs. Allan Hancock

2/19/2011 — Santa Maria

Umpires: HP: Chuck Bradley • 1B: Don SnyderStart: 2:00 PMDuration: 3:18Attendance: 20

Team 1 2 3 4 5 6 7 8 R H E
Citrus 1 0 0 4 0 1 1 1 8 13 1
Allan Hancock 3 0 0 1 3 1 1 X 9 8 5
Citrus 8 (2-4)
Player AB R H RBI BB SO PO A LOB
C. Ball ss 4 3 3 1 1 0 1 0 2
N. Oddo 1b 5 0 0 0 0 1 3 0 0
G. Salcido 3b 5 1 3 2 0 0 0 1 0
A. Mancillas dh 4 0 3 1 1 0 0 0 0
   R. Wiley pr 0 1 0 0 0 0 0 0 0
L. Hernandez cf 4 0 1 1 0 0 3 0 2
A. Chico 2b 2 0 0 0 0 0 0 0 4
   A. Esquivel 1 0 0 0 0 0 0 0 0
   R. Mount 2b 1 0 0 0 0 0 0 0 0
   C. Padelford 2b 0 0 0 0 0 0 0 1 0
N. Bergara c 3 1 2 0 0 0 10 0 0
   S. Stephenso pr 0 1 0 0 0 0 0 0 0
   S. Hoyos c 1 0 0 0 0 1 0 1 2
T. Sporrer rf 3 1 1 0 0 0 3 0 0
   J. Hernandez rf 1 0 0 0 0 0 0 0 0
T. Bailey lf 4 0 0 0 0 1 1 0 0
J. Grijalva p 0 0 0 0 0 0 0 0 0
   O. Gomez p 0 0 0 0 0 0 0 0 0
Totals 38 8 13 5 2 3 21 3 10
Allan Hancock 9 (6-1)
Player AB R H RBI BB SO PO A LOB
Taylor Gilliam rf 4 3 2 0 1 1 3 0 0
Austin Nyman 2b 1 2 1 1 2 0 0 5 0
Dalton Rouleau ss 2 1 1 2 2 1 1 2 1
Dylan Young c 4 0 0 0 0 2 3 1 1
Ryan Skillern cf 3 1 0 1 2 2 4 0 1
Jake Fields dh 4 0 2 2 0 0 0 0 3
Jacob Cano 1b 1 1 1 1 2 0 8 0 0
J.P. Maestas 3b 3 0 0 0 0 2 2 2 4
   Christopher Hernandez 3b 1 0 0 0 0 0 1 0 0
Chris Rivera lf 4 1 1 0 0 2 2 0 1
Cody Berryman p 0 0 0 0 0 0 0 1 0
   Daniel Dunaetz p 0 0 0 0 0 0 0 0 0
   Joseph Perez p 0 0 0 0 0 0 0 0 0
Totals 27 9 8 7 9 10 24 11 11
Citrus
E - G. Salcido.
2B - L. Hernandez; N. Bergara.
RBI - C. Ball; G. Salcido 2; A. Mancillas; L. Hernandez.
CS - G. Salcido.
Allan Hancock
E - Dalton Rouleau; Christopher Hernandez 2; Cody Berryman 2.
3B - Dalton Rouleau.
RBI - Austin Nyman; Dalton Rouleau 2; Ryan Skillern; Jake Fields 2; Jacob Cano.
Sac - Dalton Rouleau; Jacob Cano.
SB - Austin Nyman; Ryan Skillern; Chris Rivera.
Citrus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J. Grijalva 4.2 5 6 6 8 10 0 2 1 1 0 19 28 3 1 0
C. Padelford 1.1 2 2 2 1 0 0 0 1 0 0 6 8 3 1 0
O. Gomez 1.0 1 1 1 0 0 0 1 0 1 0 2 5 2 1 0
Totals 7.0 8 9 9 9 10 0 3 2 2 0 27 41 8 3 0
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Berryman 4.0 10 5 1 1 2 0 0 0 1 0 22 24 5 4 0
Daniel Dunaetz (W, 1-0) 1.1 1 1 1 1 0 0 0 0 0 0 5 6 0 4 0
Joseph Perez (Sv, 2) 2.2 2 2 0 0 1 0 0 0 2 0 11 13 4 2 0
Totals 8.0 13 8 2 2 3 0 0 0 3 0 38 43 9 10 0
Citrus
Batters Faced - C. Padelford 8; J. Grijalva 28; O. Gomez 5.
WP - J. Grijalva 2; O. Gomez.
BK - C. Padelford; J. Grijalva.
HBP - J. Grijalva; O. Gomez.
Allan Hancock
Batters Faced - Cody Berryman 24; Daniel Dunaetz 6; Joseph Perez 13.
HBP - Cody Berryman; Joseph Perez 2.