Official Baseball Box Score

San Francisco vs. Allan Hancock

2/12/2011 — Santa Maria

Umpires: HP: Allen Williams • 1B: Hal SimonsStart: 3:00 PMDuration: 2:25Attendance: 100

Team 1 2 3 4 5 6 7 8 9 R H E
San Francisco 0 0 0 0 0 0 0 0 0 0 3 6
Allan Hancock 0 0 12 3 0 0 0 0 X 15 17 1
San Francisco 0 (0-0)
Player AB R H RBI BB SO PO A LOB
A. Rodriguez cf 2 0 0 0 0 0 2 1 3
   E. Castile 3b 2 0 0 0 0 1 1 0 0
A. Lazalde ss 2 0 0 0 0 0 1 1 0
   F. Guatemala ss 1 0 0 0 0 1 2 0 0
   A. Bajada ss 1 0 1 0 0 0 0 2 0
D. Brown lf 4 0 1 0 0 2 3 1 1
T. Cusick 1b 2 0 0 0 0 0 3 1 1
   T. Gans 1b 1 0 0 0 1 0 3 0 0
J. Pratt rf 2 0 0 0 1 0 2 0 0
   R. Nazar ph 1 0 0 0 0 1 0 0 0
J. Evans dh 2 0 0 0 2 1 0 0 0
A. Luchtel 2b 3 0 0 0 1 0 1 2 0
Z. Maraziti c 4 0 1 0 0 0 5 0 3
L. Coppo 3b 2 0 0 0 1 0 0 2 0
T. Sanchez p 0 0 0 0 0 0 1 0 0
   S. Tomaru p 0 0 0 0 0 0 0 1 0
   J. Demello 0 0 0 0 0 0 0 0 0
Totals 29 0 3 0 6 6 24 11 8
Allan Hancock 15 (5-1)
Player AB R H RBI BB SO PO A LOB
Jimmy Nelson rf 6 2 2 4 0 1 4 0 0
Beau Davis c 4 2 1 0 2 0 6 1 2
Dalton Rouleau ss 6 2 2 2 0 0 1 4 1
Dylan Young 3b 4 0 2 2 0 0 2 0 0
Ryan Skillern cf 4 1 1 1 1 1 1 0 0
Jake Fields dh 5 1 2 2 0 0 0 0 5
Jacob Cano 1b 2 1 1 1 0 0 3 1 1
   Taylor Mowatt 1b 3 1 1 0 0 1 6 0 0
Michael Foley 2b 5 2 2 1 0 1 4 3 0
Andrew Clark lf 4 3 3 0 1 0 0 0 0
Jordan Sechler p 0 0 0 0 0 0 0 1 0
   James Sanderson p 0 0 0 0 0 0 0 0 0
   Scott Borsum p 0 0 0 0 0 0 0 0 0
   Michael Vaquera p 0 0 0 0 0 0 0 0 0
Totals 43 15 17 13 4 4 27 10 9
San Francisco
E - A. Lazalde; F. Guatemala; D. Brown; T. Cusick 2; A. Luchtel.
GIDP - J. Pratt.
Allan Hancock
E - Dylan Young.
2B - Jake Fields 2; Andrew Clark.
RBI - Jimmy Nelson 4; Dalton Rouleau 2; Dylan Young 2; Ryan Skillern; Jake Fields 2; Jacob Cano; Michael Foley.
Sac - Dylan Young.
GIDP - Dalton Rouleau.
San Francisco IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
T. Sanchez (L, 0-0) 2.2 8 12 4 4 1 0 0 0 0 0 19 23 2 3 0
S. Tomaru 4.1 7 3 2 0 3 0 0 0 0 0 20 21 8 2 0
L. Coppo 1.0 2 0 0 0 0 0 0 0 0 0 4 4 0 2 0
Totals 8.0 17 15 6 4 4 0 0 0 0 0 43 48 10 7 0
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Sechler (W, 1-0) 5.0 2 0 0 3 1 0 0 0 0 0 17 20 9 4 0
James Sanderson 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 0
Scott Borsum 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Michael Vaquera 2.0 1 0 0 2 3 0 0 0 0 0 7 9 1 2 0
Totals 9.0 3 0 0 6 6 0 0 0 0 0 29 35 11 8 0
San Francisco
Batters Faced - L. Coppo 4; T. Sanchez 23; S. Tomaru 21.
Allan Hancock
Batters Faced - Jordan Sechler 20; James Sanderson 3; Scott Borsum 3; Michael Vaquera 9.