2009-10 Baseball Statistics Allan Hancock

  • Games
    42
  • Runs
    280
  • Batting Average
    .294
  • On Base Percentage
    .397
  • Slugging Percentage
    .395
  • Home Runs
    19
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/27/2010 at Santa Barbara L, 18-6
4/29/2010 Oxnard L, 8-6
4/30/2010 at Oxnard L, 10-7
5/7/2010 at Chaffey W, 9-8
5/8/2010 at Chaffey L, 3-2
5/8/2010 at Chaffey W, 19-14
5/14/2010 vs. Cypress W, 5-1
5/15/2010 at El Camino L, 19-5
5/15/2010 vs. Cypress W, 7-4
5/16/2010 at El Camino L, 3-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 4 at Santa Ana W, 9-7 32 10 7 6 2 0 1 3 8 .313 .425 .469 1 1 3 2 12 5 2.40 43
Feb 12 San Francisco W, 8-2 28 9 6 6 5 0 0 5 7 .321 .457 .500 1 0 0 2 4 8 .50 35
Feb 13 Canada L, 5-2 32 6 2 7 0 0 0 0 8 .188 .333 .188 0 0 2 1 12 5 2.40 41
Feb 13 Canada L, 10-5 35 10 5 2 0 0 1 1 5 .286 .359 .371 2 0 1 0 9 11 .82 40
Feb 16 Bakersfield L, 5-2 29 4 2 4 2 0 0 2 6 .138 .306 .207 3 0 0 1 8 11 .73 36
Feb 19 Citrus W, 6-5 29 7 6 4 0 0 1 1 8 .241 .333 .345 0 0 0 1 6 7 .86 33
Feb 20 El Camino L, 3-1 29 5 1 2 2 0 1 3 9 .172 .226 .345 0 0 1 0 8 7 1.14 32
Feb 25 at Cypress W, 7-2 28 8 6 8 1 0 1 2 4 .286 .421 .429 0 2 1 3 7 11 .64 39
Feb 26 at Fullerton W, 9-3 31 6 7 12 1 0 1 2 6 .194 .432 .323 1 0 1 2 8 9 .89 45
Feb 28 at Cypress L, 14-1 35 7 1 3 0 0 0 0 8 .200 .282 .200 1 0 0 0 6 13 .46 39
Mar 4 at Canyons W, 6-5 33 6 5 5 1 0 1 2 12 .182 .325 .303 2 0 1 0 7 6 1.17 41
Mar 5 at Canyons W, 9-4 36 11 6 4 1 0 0 1 7 .306 .372 .333 1 2 1 0 8 10 .80 44
Mar 9 at Moorpark W, 11-4 36 13 9 10 3 1 0 4 10 .361 .521 .500 2 0 1 1 6 6 1.00 49
Mar 11 Moorpark W, 14-2 34 13 13 12 1 0 0 1 7 .382 .551 .412 2 1 2 0 9 6 1.50 51
Mar 13 at Ventura W, 10-3 40 14 8 7 4 1 0 5 10 .350 .458 .500 1 0 0 1 7 7 1.00 48
Mar 16 Ventura W, 12-7 39 20 10 0 4 1 0 5 2 .513 .525 .667 1 0 3 1 9 10 .90 43
Mar 18 at Cuesta L, 3-2 30 5 2 3 0 0 0 0 6 .167 .257 .167 1 1 1 0 9 12 .75 36
Mar 20 Cuesta L, 15-3 35 9 3 2 2 0 2 4 6 .257 .316 .486 1 0 0 1 8 11 .73 38
Mar 23 Santa Barbara L, 13-3 34 8 3 2 1 0 0 1 8 .235 .289 .265 1 1 0 0 8 11 .73 38
Mar 25 at Santa Barbara W, 4-3 37 10 4 3 1 1 1 3 11 .270 .325 .432 0 0 1 0 6 9 .67 41
Mar 27 Oxnard W, 4-1 33 10 3 4 4 0 0 4 3 .303 .410 .424 2 0 1 0 10 10 1.00 40
Mar 30 Merced L, 8-2 33 9 2 5 0 0 0 0 11 .273 .375 .273 1 1 1 1 4 11 .36 41
Mar 31 Cerritos L, 9-5 34 8 5 1 1 0 1 2 5 .235 .263 .353 1 2 0 0 6 16 .38 38
Apr 1 Canyons W, 9-2 35 12 8 9 3 1 0 4 8 .343 .467 .486 0 1 0 0 9 7 1.29 45
Apr 8 at Oxnard L, 7-6 37 14 6 2 3 0 0 3 9 .378 .415 .459 1 1 0 0 7 8 .88 41
Apr 10 at Moorpark W, 11-1 38 12 8 7 2 0 0 2 8 .316 .438 .368 2 1 0 0 9 9 1.00 48
Apr 14 Moorpark W, 5-4 28 6 4 10 0 0 3 3 12 .214 .450 .536 2 0 2 0 6 6 1.00 42
Apr 15 at Ventura W, 14-8 38 15 11 5 3 0 0 3 5 .395 .489 .474 3 1 2 1 8 12 .67 49
Apr 17 Ventura W, 6-3 29 12 5 2 3 0 1 4 2 .414 .452 .621 0 0 5 0 10 10 1.00 36
Apr 20 at Cuesta W, 9-4 34 11 9 8 4 0 0 4 8 .324 .465 .441 1 0 2 1 8 7 1.14 45
Apr 22 Cuesta W, 11-10 41 18 10 4 2 0 0 2 6 .439 .489 .488 1 1 2 1 8 10 .80 49
Apr 24 Santa Barbara W, 7-6 41 16 6 4 0 0 0 0 6 .390 .444 .390 0 0 2 0 14 4 3.50 47
Apr 27 at Santa Barbara L, 18-6 34 8 6 7 1 0 0 1 6 .235 .366 .265 0 0 2 3 12 6 2.00 43
Apr 29 Oxnard L, 8-6 35 9 6 5 0 1 1 2 7 .257 .350 .400 0 0 2 0 8 12 .67 42
Apr 30 at Oxnard L, 10-7 38 13 7 12 1 0 0 1 9 .342 .510 .368 1 0 0 1 7 9 .78 51
May 7 at Chaffey W, 9-8 32 9 6 8 2 0 0 2 5 .281 .419 .344 1 2 3 2 10 10 1.00 46
May 8 at Chaffey L, 3-2 35 7 2 1 1 0 0 1 9 .200 .243 .229 1 0 0 0 9 8 1.13 37
May 8 at Chaffey W, 19-14 45 19 19 9 3 1 2 6 2 .422 .500 .667 1 3 2 0 13 14 .93 60
May 14 vs. Cypress W, 5-1 35 8 2 3 2 0 0 2 3 .229 .289 .286 0 0 0 1 11 10 1.10 38
May 15 at El Camino L, 19-5 34 10 4 2 2 0 1 3 6 .294 .333 .441 0 0 0 3 9 9 1.00 36
May 15 vs. Cypress W, 7-4 29 9 7 4 0 1 0 1 7 .310 .429 .379 2 0 2 0 10 5 2.00 37
May 16 at El Camino L, 3-1 31 5 1 3 3 0 0 3 8 .161 .235 .258 0 0 0 1 12 6 2.00 34
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 4 at Santa Ana W, 9-7 9 15 2 0
Feb 12 San Francisco W, 8-2 8 14 1 3
Feb 13 Canada L, 5-2 2 6 4 1
Feb 13 Canada L, 10-5 5 13 3 2
Feb 16 Bakersfield L, 5-2 2 6 1 1
Feb 19 Citrus W, 6-5 6 10 1 1
Feb 20 El Camino L, 3-1 1 10 0 2
Feb 25 at Cypress W, 7-2 7 12 1 1
Feb 26 at Fullerton W, 9-3 9 10 6 0
Feb 28 at Cypress L, 14-1 1 7 2 0
Mar 4 at Canyons W, 6-5 6 10 2 1
Mar 5 at Canyons W, 9-4 9 12 4 1
Mar 9 at Moorpark W, 11-4 11 18 4 1
Mar 11 Moorpark W, 14-2 14 14 2 0
Mar 13 at Ventura W, 10-3 10 20 3 2
Mar 16 Ventura W, 12-7 12 26 6 1
Mar 18 at Cuesta L, 3-2 2 5 0 0
Mar 20 Cuesta L, 15-3 3 17 0 0
Mar 23 Santa Barbara L, 13-3 3 9 1 0
Mar 25 at Santa Barbara W, 4-3 4 16 6 1
Mar 27 Oxnard W, 4-1 4 14 2 0
Mar 30 Merced L, 8-2 2 9 3 0
Mar 31 Cerritos L, 9-5 5 12 0 0
Apr 1 Canyons W, 9-2 9 17 2 0
Apr 8 at Oxnard L, 7-6 6 17 2 3
Apr 10 at Moorpark W, 11-1 11 14 3 0
Apr 14 Moorpark W, 5-4 5 15 3 1
Apr 15 at Ventura W, 14-8 14 18 1 0
Apr 17 Ventura W, 6-3 6 18 4 1
Apr 20 at Cuesta W, 9-4 9 15 1 3
Apr 22 Cuesta W, 11-10 11 20 3 0
Apr 24 Santa Barbara W, 7-6 7 16 1 0
Apr 27 at Santa Barbara L, 18-6 6 9 1 0
Apr 29 Oxnard L, 8-6 6 14 1 0
Apr 30 at Oxnard L, 10-7 7 14 0 1
May 7 at Chaffey W, 9-8 9 11 1 0
May 8 at Chaffey L, 3-2 2 8 3 1
May 8 at Chaffey W, 19-14 19 30 0 0
May 14 vs. Cypress W, 5-1 5 10 3 2
May 15 at El Camino L, 19-5 5 15 0 0
May 15 vs. Cypress W, 7-4 7 11 0 1
May 16 at El Camino L, 3-1 1 8 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 4 at Santa Ana W, 9-7 1 0 9.0 12 7 7 7.00 2 2.00 0 1.56
Feb 12 San Francisco W, 8-2 1 0 9.0 6 2 0 0.00 5 5.00 0 0.89
Feb 13 Canada L, 5-2 0 1 9.0 12 5 5 5.00 6 6.00 0 1.67
Feb 13 Canada L, 10-5 0 1 9.0 17 10 7 7.00 5 5.00 1 2.22
Feb 16 Bakersfield L, 5-2 0 1 9.0 10 5 3 3.00 8 8.00 2 1.33
Feb 19 Citrus W, 6-5 1 0 9.0 6 5 4 4.00 6 6.00 1 1.22
Feb 20 El Camino L, 3-1 0 1 9.0 8 3 3 3.00 6 6.00 1 1.00
Feb 25 at Cypress W, 7-2 1 0 9.0 10 2 2 2.00 3 3.00 0 1.22
Feb 26 at Fullerton W, 9-3 1 0 9.0 9 3 2 2.00 5 5.00 1 1.44
Feb 28 at Cypress L, 14-1 0 1 8.0 20 14 13 14.63 3 3.38 3 2.63
Mar 4 at Canyons W, 6-5 1 0 9.0 11 5 3 3.00 3 3.00 1 1.33
Mar 5 at Canyons W, 9-4 1 0 9.0 8 4 4 4.00 7 7.00 2 1.00
Mar 9 at Moorpark W, 11-4 1 0 9.0 12 4 3 3.00 5 5.00 2 1.78
Mar 11 Moorpark W, 14-2 1 0 9.0 9 2 1 1.00 6 6.00 0 1.44
Mar 13 at Ventura W, 10-3 1 0 9.0 9 3 3 3.00 12 12.00 0 1.33
Mar 16 Ventura W, 12-7 1 0 9.0 18 7 6 6.00 7 7.00 0 2.44
Mar 18 at Cuesta L, 3-2 0 1 8.0 8 3 3 3.38 5 5.63 0 1.25
Mar 20 Cuesta L, 15-3 0 1 9.0 20 15 15 15.00 4 4.00 3 2.33
Mar 23 Santa Barbara L, 13-3 0 1 9.0 16 13 12 12.00 7 7.00 5 2.22
Mar 25 at Santa Barbara W, 4-3 1 0 9.0 8 3 3 3.00 8 8.00 1 1.11
Mar 27 Oxnard W, 4-1 1 0 9.0 7 1 1 1.00 7 7.00 0 1.00
Mar 30 Merced L, 8-2 0 1 9.0 12 8 5 5.00 2 2.00 0 1.78
Mar 31 Cerritos L, 9-5 0 1 9.0 11 9 8 8.00 2 2.00 1 1.78
Apr 1 Canyons W, 9-2 1 0 9.0 8 2 1 1.00 8 8.00 0 1.00
Apr 8 at Oxnard L, 7-6 0 1 8.0 12 7 7 7.88 1 1.13 0 2.00
Apr 10 at Moorpark W, 11-1 1 0 9.0 6 1 1 1.00 5 5.00 0 0.89
Apr 14 Moorpark W, 5-4 1 0 9.0 9 4 4 4.00 11 11.00 1 1.44
Apr 15 at Ventura W, 14-8 1 0 9.0 11 8 8 8.00 13 13.00 0 2.00
Apr 17 Ventura W, 6-3 1 0 9.0 5 3 3 3.00 5 5.00 0 0.89
Apr 20 at Cuesta W, 9-4 1 0 9.0 5 4 4 4.00 8 8.00 3 0.89
Apr 22 Cuesta W, 11-10 1 0 9.0 14 10 10 10.00 9 9.00 0 2.00
Apr 24 Santa Barbara W, 7-6 1 0 9.0 10 6 6 6.00 11 11.00 2 1.44
Apr 27 at Santa Barbara L, 18-6 0 1 8.0 20 18 18 20.25 5 5.63 2 3.50
Apr 29 Oxnard L, 8-6 0 1 9.0 13 8 8 8.00 7 7.00 1 1.56
Apr 30 at Oxnard L, 10-7 0 1 8.0 18 10 8 9.00 3 3.38 0 2.63
May 7 at Chaffey W, 9-8 1 0 9.0 11 8 5 5.00 5 5.00 0 1.56
May 8 at Chaffey L, 3-2 0 1 9.0 8 3 3 3.00 7 7.00 0 1.11
May 8 at Chaffey W, 19-14 1 0 10.0 13 14 12 10.80 4 3.60 1 2.10
May 14 vs. Cypress W, 5-1 1 0 9.0 8 1 1 1.00 1 1.00 1 1.11
May 15 at El Camino L, 19-5 0 1 9.0 21 19 18 18.00 4 4.00 1 2.67
May 15 vs. Cypress W, 7-4 1 0 9.0 16 4 4 4.00 2 2.00 1 2.22
May 16 at El Camino L, 3-1 0 1 8.0 6 3 3 3.38 5 5.63 0 1.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 4 at Santa Ana W, 9-7 36 27 9 0 1 1.000 3 - - - 0
Feb 12 San Francisco W, 8-2 46 27 16 3 0 .935 2 1 - - 0
Feb 13 Canada L, 5-2 41 27 14 0 0 1.000 4 4 1 .200 0
Feb 13 Canada L, 10-5 45 27 14 4 1 .911 4 4 - - 0
Feb 16 Bakersfield L, 5-2 32 27 3 2 0 .938 1 2 - - 0
Feb 19 Citrus W, 6-5 42 27 14 1 0 .976 - 1 1 .500 0
Feb 20 El Camino L, 3-1 37 27 10 0 0 1.000 - 2 1 .333 0
Feb 25 at Cypress W, 7-2 38 27 11 0 0 1.000 3 - - - 0
Feb 26 at Fullerton W, 9-3 43 27 14 2 0 .953 3 1 1 .500 0
Feb 28 at Cypress L, 14-1 31 24 7 0 1 1.000 - - - - 0
Mar 4 at Canyons W, 6-5 41 27 12 2 0 .951 2 - 1 1.000 0
Mar 5 at Canyons W, 9-4 36 27 8 1 0 .972 1 1 - - 0
Mar 9 at Moorpark W, 11-4 36 27 8 1 1 .972 1 1 1 .500 0
Mar 11 Moorpark W, 14-2 38 27 11 0 2 1.000 2 - - - 0
Mar 13 at Ventura W, 10-3 35 27 7 1 0 .971 1 3 1 .250 0
Mar 16 Ventura W, 12-7 41 27 13 1 0 .976 2 2 1 .333 0
Mar 18 at Cuesta L, 3-2 38 24 14 0 0 1.000 - 3 - - 0
Mar 20 Cuesta L, 15-3 38 27 11 0 2 1.000 1 - 1 1.000 0
Mar 23 Santa Barbara L, 13-3 36 27 7 2 0 .944 2 - - - 0
Mar 25 at Santa Barbara W, 4-3 38 27 10 1 0 .974 - 1 - - 0
Mar 27 Oxnard W, 4-1 39 27 12 0 1 1.000 - - - - 0
Mar 30 Merced L, 8-2 37 27 8 2 1 .946 2 - - - 0
Mar 31 Cerritos L, 9-5 46 27 17 2 1 .957 2 2 - - 0
Apr 1 Canyons W, 9-2 37 27 9 1 0 .973 - - - - 0
Apr 8 at Oxnard L, 7-6 36 24 10 2 0 .944 1 - - - 0
Apr 10 at Moorpark W, 11-1 41 27 13 1 0 .976 - 2 - - 0
Apr 14 Moorpark W, 5-4 45 27 17 1 1 .978 - 2 2 .500 0
Apr 15 at Ventura W, 14-8 35 27 7 1 0 .971 - - - - 0
Apr 17 Ventura W, 6-3 41 27 14 0 0 1.000 2 3 1 .250 0
Apr 20 at Cuesta W, 9-4 36 27 9 0 0 1.000 - - - - 0
Apr 22 Cuesta W, 11-10 36 27 9 0 1 1.000 3 - - - 0
Apr 24 Santa Barbara W, 7-6 43 27 15 1 0 .977 3 1 - - 0
Apr 27 at Santa Barbara L, 18-6 35 24 11 0 0 1.000 2 - - - 0
Apr 29 Oxnard L, 8-6 38 27 9 2 0 .947 1 - - - 0
Apr 30 at Oxnard L, 10-7 37 24 12 1 0 .973 - 1 2 .667 0
May 7 at Chaffey W, 9-8 43 27 13 3 0 .930 1 - 1 1.000 0
May 8 at Chaffey L, 3-2 43 27 14 2 1 .953 3 - 1 1.000 0
May 8 at Chaffey W, 19-14 45 30 11 4 0 .911 - - - - 0
May 14 vs. Cypress W, 5-1 41 27 12 2 0 .951 2 1 0 .000 0
May 15 at El Camino L, 19-5 39 27 11 1 1 .974 2 - - - 0
May 15 vs. Cypress W, 7-4 42 27 14 1 0 .976 2 - - - 0
May 16 at El Camino L, 3-1 31 24 7 0 0 1.000 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 1431 421 243 217 71 8 19 98 293 .294 .397 .395 41 21 47 31 357 374 .95 1757
Conference 20 711 236 133 109 39 5 8 52 141 .332 .432 .435 22 7 28 11 169 175 .97 877
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 19 633 191 100 85 30 3 11 44 126 .302 .396 .411 18 7 24 9 156 173 .90 767
Away 21 734 213 134 125 39 4 8 51 157 .290 .402 .387 21 14 21 21 180 186 .97 915
Neutral 2 64 17 9 7 2 1 0 3 10 .266 .356 .328 2 0 2 1 21 15 1.40 75
 
Wins 25 861 284 185 154 52 7 12 71 167 .330 .440 .448 27 15 37 19 215 208 1.03 1094
Losses 17 570 137 58 63 19 1 7 27 126 .240 .328 .314 14 6 10 12 142 166 .86 663
 
February 10 308 72 43 54 13 0 6 19 69 .234 .361 .334 9 3 9 12 80 87 .92 383
March 13 454 136 73 58 23 4 5 32 98 .300 .392 .401 16 8 12 5 97 125 .78 548
April 12 428 146 86 75 22 2 5 29 86 .341 .447 .437 11 5 19 7 106 100 1.06 538
May 7 241 67 41 30 13 2 3 18 40 .278 .363 .386 5 5 7 7 74 62 1.19 288
Base Running — Split Statistics
gp r tb sb cs
Total 42 280 565 83 31
Conference 20 151 309 44 14
Exhibition - - 0 - -
 
Home 19 111 260 38 13
Away 21 157 284 42 15
Neutral 2 12 21 3 3
 
Wins 25 221 386 62 20
Losses 17 59 179 21 11
 
February 10 50 103 21 11
March 13 85 182 33 7
April 12 97 187 22 9
May 7 48 93 7 4
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.72 25 17 42 42 8 373.0 473 266 237 128 238 5.74 37 1.61 - 25 43
Conference 6.34 13 7 20 20 3 176.0 230 130 124 68 139 7.11 20 1.69 - 13 17
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.37 10 9 19 19 2 171.0 211 118 102 56 122 6.42 18 1.56 - 6 13
Away 6.36 13 8 21 21 6 184.0 238 143 130 66 113 5.53 17 1.65 - 17 29
Neutral 2.50 2 0 2 2 0 18.0 24 5 5 6 3 1.50 2 1.67 - 2 1
 
Wins 3.90 25 0 25 25 8 226.0 241 113 98 79 158 6.29 17 1.42 - 18 21
Losses 8.51 0 17 17 17 0 147.0 232 153 139 49 80 4.90 20 1.91 - 7 22
 
February 4.65 5 5 10 10 2 89.0 110 56 46 24 49 4.96 9 1.51 - 0 7
March 5.20 8 5 13 13 2 116.0 149 77 67 37 75 5.82 15 1.60 - 4 14
April 6.69 8 4 12 12 3 105.0 131 81 78 43 86 7.37 9 1.66 - 11 8
May 6.57 4 3 7 7 1 63.0 83 52 46 24 28 4.00 4 1.70 - 10 14
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 1634 1119 467 48 15 .971 58 38 16 .296 0
Conference 20 762 528 219 15 8 .980 21 19 9 .321 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 758 513 223 22 10 .971 31 24 8 .250 0
Away 21 793 552 218 23 5 .971 23 13 8 .381 0
Neutral 2 83 54 26 3 0 .964 4 1 0 .000 0
 
Wins 25 994 678 288 28 7 .972 33 20 10 .333 0
Losses 17 640 441 179 20 8 .969 25 18 6 .250 0
 
February 10 391 267 112 12 3 .969 20 15 4 .211 0
March 13 499 348 138 13 8 .974 16 13 5 .278 0
April 12 460 315 135 10 2 .978 12 9 5 .357 0
May 7 284 189 82 13 2 .954 10 1 2 .667 0
Attendance Statistics
Date Opponent Score Attend
Feb 4 at Santa Ana W, 9-7 250
Feb 12 San Francisco W, 8-2 0
Feb 13 Canada L, 5-2 70
Feb 13 Canada L, 10-5 67
Feb 16 Bakersfield L, 5-2 0
Feb 19 Citrus W, 6-5 0
Feb 20 El Camino L, 3-1 0
Feb 25 at Cypress W, 7-2 0
Feb 26 at Fullerton W, 9-3 0
Feb 28 at Cypress L, 14-1 0
Mar 4 at Canyons W, 6-5 0
Mar 5 at Canyons W, 9-4 0
Mar 9 at Moorpark W, 11-4 0
Mar 11 Moorpark W, 14-2 0
Mar 13 at Ventura W, 10-3 0
Mar 16 Ventura W, 12-7 0
Mar 18 at Cuesta L, 3-2 0
Mar 20 Cuesta L, 15-3 0
Mar 23 Santa Barbara L, 13-3 0
Mar 25 at Santa Barbara W, 4-3 0
Mar 27 Oxnard W, 4-1 0
Mar 30 Merced L, 8-2 0
Mar 31 Cerritos L, 9-5 0
Apr 1 Canyons W, 9-2 0
Apr 8 at Oxnard L, 7-6 0
Apr 10 at Moorpark W, 11-1 0
Apr 14 Moorpark W, 5-4 0
Apr 15 at Ventura W, 14-8 0
Apr 17 Ventura W, 6-3 0
Apr 20 at Cuesta W, 9-4 0
Apr 22 Cuesta W, 11-10 0
Apr 24 Santa Barbara W, 7-6 0
Apr 27 at Santa Barbara L, 18-6 0
Apr 29 Oxnard L, 8-6 0
Apr 30 at Oxnard L, 10-7 0
May 7 at Chaffey W, 9-8 0
May 8 at Chaffey L, 3-2 0
May 8 at Chaffey W, 19-14 0
May 14 vs. Cypress W, 5-1 125
May 15 at El Camino L, 19-5 175
May 15 vs. Cypress W, 7-4 175
May 16 at El Camino L, 3-1 175