Official Baseball Box Score

Moorpark vs. Allan Hancock

4/14/2010 — Santa Maria

Start: 2:30 PMDuration: 2:45Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Moorpark 0 0 1 0 0 0 0 3 0 4 9 2
Allan Hancock 0 0 2 0 0 1 1 0 1 5 6 1
Moorpark 4 (8-18, 1-11)
Player AB R H RBI BB SO PO A LOB
B. Hackenber cf 4 1 1 0 1 1 0 0 0
L. Hunt 1b 5 1 2 1 0 1 7 0 1
A. Birgil rf 4 1 1 0 0 2 5 0 1
T. Weed 3b 3 1 2 3 1 1 0 0 1
M. Toczynski dh 3 0 1 0 1 0 0 0 1
J. Travnic c 4 0 0 0 0 4 11 2 0
T. Wirth 2b 4 0 1 0 0 1 1 4 2
J. Blandin ss 4 0 1 0 0 0 0 0 0
R. Toczynski lf 3 0 0 0 1 1 1 0 1
M. Montgomer p 0 0 0 0 0 0 0 1 0
   S. Bergman p 0 0 0 0 0 0 0 0 0
   B. Quesada p 0 0 0 0 0 0 0 1 0
Totals 34 4 9 4 4 11 25 8 7
Allan Hancock 5 (16-11, 8-4)
Player AB R H RBI BB SO PO A LOB
Chris Mallory 2b 3 0 0 0 1 0 2 6 3
J.P. Maestas dh 3 1 1 1 1 2 0 0 1
   Jimmy Nelson pr 0 1 0 0 0 0 0 0 0
Dylan Young c 3 1 1 1 1 1 12 2 0
Skyler Ellis 1b 3 1 1 1 2 2 9 2 0
Adam Jones rf 4 0 1 0 1 3 0 1 2
Dalton Rouleau ss 3 0 0 1 2 3 3 4 0
Chris Rivera lf 4 0 0 0 0 0 0 0 3
Peter Straka 3b 2 1 1 0 2 0 0 0 0
Austin Nyman cf 3 0 1 0 0 1 0 0 0
Brandon Creath p 0 0 0 0 0 0 1 1 0
   Jacob Valenzuela p 0 0 0 0 0 0 0 1 0
Totals 28 5 6 4 10 12 27 17 9
Moorpark
E - M. Montgomer 2.
HR - T. Weed.
RBI - L. Hunt; T. Weed 3.
SB - B. Hackenber; L. Hunt.
CS - M. Toczynski; R. Toczynski.
Allan Hancock
E - Peter Straka.
HR - J.P. Maestas; Dylan Young; Skyler Ellis.
RBI - J.P. Maestas; Dylan Young; Skyler Ellis; Dalton Rouleau.
SB - Skyler Ellis; Adam Jones; Peter Straka.
CS - Dylan Young.
Moorpark IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
M. Montgomer 7.0 6 4 4 5 11 3 1 0 2 0 25 33 4 5 0
S. Bergman 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 0
B. Quesada (L, 0-1) 0.1 0 1 1 4 0 0 1 0 0 1 0 5 0 1 0
Totals 8.1 6 5 5 10 12 3 2 0 2 1 28 42 6 6 0
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Creath 7.0 6 1 1 2 8 0 2 0 0 0 25 27 0 10 0
Jacob Valenzuela (W, 2-2) 2.0 3 3 3 2 3 1 0 0 0 0 9 11 1 2 0
Totals 9.0 9 4 4 4 11 1 2 0 0 0 34 38 1 12 0
Moorpark
Batters Faced - M. Montgomer 33; S. Bergman 4; B. Quesada 5.
WP - M. Montgomer; B. Quesada.
HBP - M. Montgomer 2.
IBB - B. Quesada.
Allan Hancock
Batters Faced - Brandon Creath 27; Jacob Valenzuela 11.
WP - Brandon Creath 2.